PDAS home > Standard Atmosphere > BigTables

Tables of the U.S. Standard Atmosphere, 1976

Make tables of atmospheric properties from 0 to 1000 km.

The tables are based on those from the reference document, Part 4.

  1. Geopotential altitude, temperature, temperature ratio, pressure, pressure ratio, density, density ratio, sound speed, garvity for geometric altitudes in kilometers.
  2. Geopotential altitude, dynamic viscosity, kinematic viscosity, pressure scale height, number density, mean particle speed, mean collision frequency, mean free path, thermal conductivity coefficient and molecular weight for geometric altitudes in kilometers.
  3. Non-dimensional ratios of dynamic viscosity, kinematic viscosity, number density, particle speed, mean collision frequency, mean free path, thermal conductivity, sound speed and molecular weight for altitudes in kilometers. All quantities are referenced to sea-level values.
  4. Geopotential altitude, temperature, temperature ratio, pressure, pressure ratio, mass density, density ratio, weight density, sound speed and gravity for geometric altitudes in thousand feet. Table entries in US customary units.
  5. Geopotential altitude, dynamic viscosity, kinematic viscosity, pressure scale height, number density, mean particle speed, mean collision frequency, mean free path, thermal conductivity coefficient and molecular weight for geometric altitudes in thousand feet. Table entries in US customary units.
  6. Non-dimensional ratios of dynamic viscosity, kinematic viscosity, number density, particle speed, mean collision frequency, mean free path, thermal conductivity, sound speed and molecular weight for altitudes in thousand feet. All quantities are referenced to sea-level values.

To return to this page, press Main

Table 1 Temperature, Pressure, & Density (SI units)

0 to 1000 Km in steps of 5 Km

Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
km km K Pa kg m-3 m/s m s-2
0 0.0 288.150 1.0000 1.0132E+05 1.0000E+00 1.2250E+00 1.0000E+00 340.29 9.8066
5 5.0 255.676 0.8873 5.4048E+04 5.3342E-01 7.3643E-01 6.0117E-01 320.55 9.7912
10 10.0 223.252 0.7748 2.6500E+04 2.6153E-01 4.1351E-01 3.3756E-01 299.53 9.7759
15 15.0 216.650 0.7519 1.2112E+04 1.1953E-01 1.9476E-01 1.5898E-01 295.07 9.7605
20 19.9 216.650 0.7519 5.5293E+03 5.4570E-02 8.8910E-02 7.2580E-02 295.07 9.7452
25 24.9 221.552 0.7689 2.5492E+03 2.5159E-02 4.0084E-02 3.2722E-02 298.39 9.7300
30 29.9 226.509 0.7861 1.1970E+03 1.1814E-02 1.8410E-02 1.5029E-02 301.71 9.7147
35 34.8 236.513 0.8208 5.7459E+02 5.6708E-03 8.4634E-03 6.9089E-03 308.30 9.6995
40 39.7 250.350 0.8688 2.8714E+02 2.8339E-03 3.9957E-03 3.2618E-03 317.19 9.6844
45 44.7 264.164 0.9168 1.4910E+02 1.4715E-03 1.9663E-03 1.6051E-03 325.82 9.6693
50 49.6 270.650 0.9393 7.9779E+01 7.8736E-04 1.0269E-03 8.3827E-04 329.80 9.6542
55 54.5 260.771 0.9050 4.2525E+01 4.1969E-04 5.6810E-04 4.6375E-04 323.72 9.6391
60 59.4 247.021 0.8573 2.1959E+01 2.1672E-04 3.0968E-04 2.5280E-04 315.07 9.6241
65 64.3 233.292 0.8096 1.0930E+01 1.0787E-04 1.6321E-04 1.3323E-04 306.19 9.6091
70 69.2 219.585 0.7621 5.2209E+00 5.1526E-05 8.2829E-05 6.7615E-05 297.06 9.5942
75 74.1 208.399 0.7232 2.3881E+00 2.3569E-05 3.9921E-05 3.2589E-05 289.40 9.5793
80 79.0 198.639 0.6894 1.0525E+00 1.0387E-05 1.8458E-05 1.5068E-05 282.54 9.5644
85 83.9 188.893 0.6555 4.4568E-01 4.3985E-06 8.2195E-06 6.7098E-06 275.52 9.5496
90 88.7 186.867 0.6485 1.8435E-01 1.8194E-06 3.4400E-06 2.8082E-06 274.04 9.5347
95 93.6 188.418 0.6539 7.5775E-02 7.4784E-07 1.3873E-06 1.1325E-06 275.17 9.5200
100 98.5 195.081 0.6770 3.2012E-02 3.1593E-07 5.6044E-07 4.5750E-07 280.00 9.5052
105 103.3 208.835 0.7247 1.4423E-02 1.4235E-07 2.3325E-07 1.9041E-07 289.70 9.4905
110 108.1 240.000 0.8329 7.1493E-03 7.0559E-08 9.6734E-08 7.8967E-08 310.56 9.4759
115 113.0 300.000 1.0411 4.0037E-03 3.9513E-08 4.2794E-08 3.4934E-08 347.22 9.4612
120 117.8 360.000 1.2493 2.5366E-03 2.5035E-08 2.2199E-08 1.8121E-08 380.36 9.4466
125 122.6 417.231 1.4480 1.7360E-03 1.7133E-08 1.2918E-08 1.0545E-08 409.48 9.4321
130 127.4 469.268 1.6286 1.2503E-03 1.2340E-08 8.1494E-09 6.6526E-09 434.27 9.4175
135 132.2 516.589 1.7928 9.3569E-04 9.2345E-09 5.4647E-09 4.4610E-09 455.64 9.4030
140 137.0 559.627 1.9421 7.2029E-04 7.1087E-09 3.8313E-09 3.1276E-09 474.24 9.3886
145 141.8 598.776 2.0780 5.6690E-04 5.5948E-09 2.7805E-09 2.2698E-09 490.54 9.3741
150 146.5 634.392 2.2016 4.5422E-04 4.4828E-09 2.0752E-09 1.6940E-09 504.92 9.3597
155 151.3 666.799 2.3141 3.6929E-04 3.6446E-09 1.5848E-09 1.2937E-09 517.66 9.3453
160 156.1 696.290 2.4164 3.0394E-04 2.9997E-09 1.2336E-09 1.0070E-09 528.98 9.3310
165 160.8 723.132 2.5096 2.5277E-04 2.4946E-09 9.7526E-10 7.9613E-10 539.08 9.3167
170 165.6 747.566 2.5944 2.1210E-04 2.0933E-09 7.8155E-10 6.3800E-10 548.11 9.3024
175 170.3 769.811 2.6716 1.7936E-04 1.7702E-09 6.3382E-10 5.1740E-10 556.21 9.2882
180 175.0 790.066 2.7419 1.5272E-04 1.5072E-09 5.1940E-10 4.2400E-10 563.48 9.2740
185 179.8 808.511 2.8059 1.3081E-04 1.2910E-09 4.2952E-10 3.5063E-10 570.02 9.2598
190 184.5 825.312 2.8642 1.1265E-04 1.1118E-09 3.5807E-10 2.9230E-10 575.91 9.2457
195 189.2 840.616 2.9173 9.7489E-05 9.6214E-10 3.0064E-10 2.4542E-10 581.22 9.2316
Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
200 193.9 854.559 2.9657 8.4736E-05 8.3628E-10 2.5407E-10 2.0740E-10 586.02 9.2175
205 198.6 867.264 3.0098 7.3943E-05 7.2976E-10 2.1596E-10 1.7630E-10 590.36 9.2035
210 203.3 878.842 3.0499 6.4757E-05 6.3911E-10 1.8456E-10 1.5066E-10 594.29 9.1895
215 208.0 889.395 3.0866 5.6902E-05 5.6157E-10 1.5849E-10 1.2938E-10 597.85 9.1755
220 212.6 899.014 3.1200 5.0150E-05 4.9494E-10 1.3671E-10 1.1160E-10 601.07 9.1615
225 217.3 907.785 3.1504 4.4321E-05 4.3741E-10 1.1839E-10 9.6643E-11 604.00 9.1476
230 222.0 915.782 3.1781 3.9270E-05 3.8756E-10 1.0290E-10 8.4002E-11 606.65 9.1337
235 226.6 923.075 3.2035 3.4879E-05 3.4423E-10 8.9757E-11 7.3271E-11 609.06 9.1199
240 231.3 929.726 3.2265 3.1051E-05 3.0644E-10 7.8550E-11 6.4122E-11 611.26 9.1061
245 235.9 935.794 3.2476 2.7701E-05 2.7339E-10 6.8954E-11 5.6289E-11 613.25 9.0923
250 240.5 941.330 3.2668 2.4762E-05 2.4439E-10 6.0706E-11 4.9556E-11 615.06 9.0785
255 245.2 946.381 3.2843 2.2176E-05 2.1886E-10 5.3587E-11 4.3744E-11 616.71 9.0648
260 249.8 950.991 3.3003 1.9894E-05 1.9634E-10 4.7420E-11 3.8710E-11 618.21 9.0511
265 254.4 955.198 3.3149 1.7875E-05 1.7641E-10 4.2058E-11 3.4333E-11 619.57 9.0374
270 259.0 959.039 3.3283 1.6084E-05 1.5874E-10 3.7382E-11 3.0516E-11 620.82 9.0238
275 263.6 962.545 3.3404 1.4494E-05 1.4304E-10 3.3294E-11 2.7179E-11 621.95 9.0102
280 268.2 965.746 3.3515 1.3078E-05 1.2906E-10 2.9710E-11 2.4253E-11 622.98 8.9966
285 272.8 968.670 3.3617 1.1815E-05 1.1660E-10 2.6560E-11 2.1681E-11 623.93 8.9831
290 277.3 971.340 3.3710 1.0686E-05 1.0546E-10 2.3783E-11 1.9415E-11 624.79 8.9696
295 281.9 973.779 3.3794 9.6760E-06 9.5495E-11 2.1331E-11 1.7413E-11 625.57 8.9561
300 286.5 976.008 3.3872 8.7704E-06 8.6557E-11 1.9159E-11 1.5640E-11 626.28 8.9427
305 291.0 978.044 3.3942 7.9571E-06 7.8530E-11 1.7232E-11 1.4067E-11 626.94 8.9292
310 295.6 979.904 3.4007 7.2259E-06 7.1314E-11 1.5519E-11 1.2668E-11 627.53 8.9158
315 300.1 981.605 3.4066 6.5678E-06 6.4819E-11 1.3994E-11 1.1423E-11 628.08 8.9025
320 304.7 983.159 3.4120 5.9748E-06 5.8967E-11 1.2634E-11 1.0313E-11 628.57 8.8892
325 309.2 984.580 3.4169 5.4400E-06 5.3689E-11 1.1419E-11 9.3218E-12 629.03 8.8759
330 313.7 985.880 3.4214 4.9571E-06 4.8923E-11 1.0333E-11 8.4353E-12 629.44 8.8626
335 318.2 987.068 3.4255 4.5208E-06 4.4617E-11 9.3607E-12 7.6414E-12 629.82 8.8494
340 322.7 988.154 3.4293 4.1260E-06 4.0721E-11 8.4886E-12 6.9295E-12 630.17 8.8361
345 327.2 989.148 3.4328 3.7686E-06 3.7193E-11 7.7054E-12 6.2901E-12 630.49 8.8230
350 331.7 990.057 3.4359 3.4446E-06 3.3996E-11 7.0011E-12 5.7152E-12 630.78 8.8098
355 336.2 990.889 3.4388 3.1507E-06 3.1095E-11 6.3670E-12 5.1976E-12 631.04 8.7967
360 340.7 991.650 3.4414 2.8839E-06 2.8462E-11 5.7954E-12 4.7310E-12 631.28 8.7836
365 345.2 992.347 3.4439 2.6414E-06 2.6068E-11 5.2795E-12 4.3098E-12 631.50 8.7705
370 349.6 992.984 3.4461 2.4208E-06 2.3891E-11 4.8132E-12 3.9292E-12 631.71 8.7575
375 354.1 993.568 3.4481 2.2200E-06 2.1909E-11 4.3914E-12 3.5848E-12 631.89 8.7445
380 358.6 994.102 3.4499 2.0370E-06 2.0104E-11 4.0093E-12 3.2729E-12 632.06 8.7315
385 363.0 994.591 3.4516 1.8702E-06 1.8457E-11 3.6629E-12 2.9901E-12 632.22 8.7186
390 367.5 995.039 3.4532 1.7179E-06 1.6954E-11 3.3484E-12 2.7334E-12 632.36 8.7057
395 371.9 995.450 3.4546 1.5789E-06 1.5582E-11 3.0627E-12 2.5002E-12 632.49 8.6928
Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
400 376.3 995.825 3.4559 1.4518E-06 1.4328E-11 2.8028E-12 2.2880E-12 632.61 8.6799
405 380.7 996.170 3.4571 1.3356E-06 1.3181E-11 2.5662E-12 2.0949E-12 632.72 8.6671
410 385.2 996.485 3.4582 1.2292E-06 1.2132E-11 2.3507E-12 1.9189E-12 632.82 8.6543
415 389.6 996.774 3.4592 1.1319E-06 1.1171E-11 2.1543E-12 1.7586E-12 632.91 8.6415
420 394.0 997.039 3.4601 1.0428E-06 1.0292E-11 1.9752E-12 1.6124E-12 633.00 8.6288
425 398.4 997.282 3.4610 9.6119E-07 9.4862E-12 1.8118E-12 1.4790E-12 633.07 8.6160
430 402.8 997.505 3.4618 8.8642E-07 8.7483E-12 1.6626E-12 1.3573E-12 633.14 8.6033
435 407.1 997.709 3.4625 8.1789E-07 8.0719E-12 1.5265E-12 1.2461E-12 633.21 8.5907
440 411.5 997.896 3.4631 7.5505E-07 7.4518E-12 1.4020E-12 1.1445E-12 633.27 8.5780
445 415.9 998.067 3.4637 6.9741E-07 6.8829E-12 1.2883E-12 1.0517E-12 633.32 8.5654
450 420.3 998.225 3.4643 6.4452E-07 6.3609E-12 1.1843E-12 9.6676E-13 633.37 8.5529
455 424.6 998.369 3.4648 5.9597E-07 5.8818E-12 1.0891E-12 8.8907E-13 633.42 8.5403
460 429.0 998.502 3.4652 5.5139E-07 5.4418E-12 1.0020E-12 8.1796E-13 633.46 8.5278
465 433.3 998.623 3.4656 5.1043E-07 5.0376E-12 9.2222E-13 7.5284E-13 633.50 8.5153
470 437.6 998.735 3.4660 4.7279E-07 4.6661E-12 8.4913E-13 6.9317E-13 633.53 8.5028
475 442.0 998.837 3.4664 4.3818E-07 4.3245E-12 7.8214E-13 6.3848E-13 633.57 8.4904
480 446.3 998.931 3.4667 4.0634E-07 4.0103E-12 7.2070E-13 5.8833E-13 633.60 8.4780
485 450.6 999.017 3.4670 3.7705E-07 3.7212E-12 6.6434E-13 5.4232E-13 633.62 8.4656
490 454.9 999.096 3.4673 3.5008E-07 3.4550E-12 6.1261E-13 5.0009E-13 633.65 8.4532
495 459.2 999.169 3.4675 3.2524E-07 3.2099E-12 5.6511E-13 4.6132E-13 633.67 8.4409
500 463.5 999.236 3.4678 3.0235E-07 2.9840E-12 5.2148E-13 4.2570E-13 633.69 8.4286
505 467.8 999.297 3.4680 2.8126E-07 2.7758E-12 4.8139E-13 3.9297E-13 633.71 8.4163
510 472.1 999.353 3.4682 2.6180E-07 2.5838E-12 4.4454E-13 3.6289E-13 633.73 8.4040
515 476.4 999.405 3.4683 2.4386E-07 2.4067E-12 4.1065E-13 3.3523E-13 633.75 8.3918
520 480.7 999.452 3.4685 2.2730E-07 2.2433E-12 3.7949E-13 3.0979E-13 633.76 8.3796
525 484.9 999.496 3.4687 2.1202E-07 2.0924E-12 3.5083E-13 2.8639E-13 633.78 8.3675
530 489.2 999.536 3.4688 1.9790E-07 1.9531E-12 3.2446E-13 2.6487E-13 633.79 8.3553
535 493.5 999.573 3.4689 1.8486E-07 1.8245E-12 3.0019E-13 2.4505E-13 633.80 8.3432
540 497.7 999.607 3.4691 1.7281E-07 1.7055E-12 2.7785E-13 2.2681E-13 633.81 8.3311
545 502.0 999.638 3.4692 1.6168E-07 1.5956E-12 2.5727E-13 2.1002E-13 633.82 8.3190
550 506.2 999.667 3.4693 1.5137E-07 1.4939E-12 2.3832E-13 1.9455E-13 633.83 8.3070
555 510.4 999.693 3.4693 1.4184E-07 1.3999E-12 2.2086E-13 1.8030E-13 633.84 8.2950
560 514.7 999.717 3.4694 1.3302E-07 1.3128E-12 2.0477E-13 1.6716E-13 633.85 8.2830
565 518.9 999.740 3.4695 1.2485E-07 1.2322E-12 1.8993E-13 1.5505E-13 633.85 8.2710
570 523.1 999.760 3.4696 1.1728E-07 1.1575E-12 1.7625E-13 1.4388E-13 633.86 8.2591
575 527.3 999.779 3.4696 1.1027E-07 1.0883E-12 1.6363E-13 1.3358E-13 633.87 8.2472
580 531.5 999.796 3.4697 1.0377E-07 1.0241E-12 1.5199E-13 1.2407E-13 633.87 8.2353
585 535.7 999.812 3.4698 9.7739E-08 9.6461E-13 1.4124E-13 1.1529E-13 633.88 8.2234
590 539.9 999.827 3.4698 9.2145E-08 9.0940E-13 1.3131E-13 1.0719E-13 633.88 8.2116
595 544.1 999.841 3.4699 8.6952E-08 8.5815E-13 1.2214E-13 9.9706E-14 633.88 8.1998
Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
600 548.3 999.853 3.4699 8.2130E-08 8.1056E-13 1.1367E-13 9.2790E-14 633.89 8.1880
605 552.4 999.864 3.4699 7.7650E-08 7.6635E-13 1.0584E-13 8.6398E-14 633.89 8.1762
610 556.6 999.875 3.4700 7.3486E-08 7.2525E-13 9.8597E-14 8.0488E-14 633.90 8.1645
615 560.7 999.885 3.4700 6.9612E-08 6.8702E-13 9.1903E-14 7.5023E-14 633.90 8.1528
620 564.9 999.894 3.4700 6.6005E-08 6.5142E-13 8.5710E-14 6.9967E-14 633.90 8.1411
625 569.1 999.902 3.4701 6.2644E-08 6.1824E-13 7.9981E-14 6.5290E-14 633.90 8.1295
630 573.2 999.910 3.4701 5.9510E-08 5.8731E-13 7.4678E-14 6.0962E-14 633.91 8.1178
635 577.3 999.917 3.4701 5.6585E-08 5.5845E-13 6.9770E-14 5.6955E-14 633.91 8.1062
640 581.5 999.923 3.4701 5.3855E-08 5.3150E-13 6.5225E-14 5.3245E-14 633.91 8.0947
645 585.6 999.929 3.4702 5.1303E-08 5.0632E-13 6.1015E-14 4.9808E-14 633.91 8.0831
650 589.7 999.934 3.4702 4.8917E-08 4.8277E-13 5.7114E-14 4.6624E-14 633.91 8.0716
655 593.8 999.939 3.4702 4.6684E-08 4.6074E-13 5.3499E-14 4.3672E-14 633.92 8.0601
660 597.9 999.944 3.4702 4.4594E-08 4.4011E-13 5.0147E-14 4.0936E-14 633.92 8.0486
665 602.0 999.948 3.4702 4.2635E-08 4.2078E-13 4.7038E-14 3.8398E-14 633.92 8.0371
670 606.1 999.952 3.4702 4.0799E-08 4.0265E-13 4.4154E-14 3.6044E-14 633.92 8.0257
675 610.2 999.956 3.4703 3.9076E-08 3.8565E-13 4.1478E-14 3.3859E-14 633.92 8.0143
680 614.3 999.959 3.4703 3.7459E-08 3.6969E-13 3.8993E-14 3.1831E-14 633.92 8.0029
685 618.4 999.962 3.4703 3.5940E-08 3.5470E-13 3.6686E-14 2.9948E-14 633.92 7.9915
690 622.4 999.965 3.4703 3.4513E-08 3.4062E-13 3.4542E-14 2.8198E-14 633.92 7.9802
695 626.5 999.968 3.4703 3.3171E-08 3.2737E-13 3.2550E-14 2.6572E-14 633.93 7.9689
700 630.6 999.970 3.4703 3.1908E-08 3.1491E-13 3.0698E-14 2.5060E-14 633.93 7.9576
705 634.6 999.973 3.4703 3.0720E-08 3.0318E-13 2.8976E-14 2.3654E-14 633.93 7.9463
710 638.7 999.975 3.4703 2.9600E-08 2.9213E-13 2.7374E-14 2.2346E-14 633.93 7.9351
715 642.7 999.977 3.4703 2.8543E-08 2.8170E-13 2.5882E-14 2.1128E-14 633.93 7.9239
720 646.7 999.978 3.4703 2.7546E-08 2.7186E-13 2.4491E-14 1.9993E-14 633.93 7.9127
725 650.8 999.980 3.4703 2.6605E-08 2.6257E-13 2.3196E-14 1.8935E-14 633.93 7.9015
730 654.8 999.982 3.4704 2.5714E-08 2.5378E-13 2.1987E-14 1.7948E-14 633.93 7.8904
735 658.8 999.983 3.4704 2.4871E-08 2.4545E-13 2.0858E-14 1.7027E-14 633.93 7.8792
740 662.8 999.984 3.4704 2.4072E-08 2.3757E-13 1.9805E-14 1.6167E-14 633.93 7.8681
745 666.8 999.985 3.4704 2.3314E-08 2.3009E-13 1.8820E-14 1.5363E-14 633.93 7.8571
750 670.8 999.986 3.4704 2.2595E-08 2.2300E-13 1.7900E-14 1.4612E-14 633.93 7.8460
755 674.8 999.987 3.4704 2.1912E-08 2.1626E-13 1.7039E-14 1.3909E-14 633.93 7.8350
760 678.8 999.988 3.4704 2.1263E-08 2.0985E-13 1.6233E-14 1.3251E-14 633.93 7.8240
765 682.8 999.989 3.4704 2.0644E-08 2.0374E-13 1.5478E-14 1.2635E-14 633.93 7.8130
770 686.8 999.990 3.4704 2.0055E-08 1.9793E-13 1.4771E-14 1.2058E-14 633.93 7.8020
775 690.8 999.991 3.4704 1.9493E-08 1.9238E-13 1.4108E-14 1.1517E-14 633.93 7.7911
780 694.8 999.992 3.4704 1.8957E-08 1.8709E-13 1.3487E-14 1.1010E-14 633.93 7.7802
785 698.7 999.992 3.4704 1.8445E-08 1.8203E-13 1.2903E-14 1.0533E-14 633.93 7.7693
790 702.7 999.993 3.4704 1.7955E-08 1.7720E-13 1.2356E-14 1.0086E-14 633.93 7.7584
795 706.6 999.993 3.4704 1.7485E-08 1.7257E-13 1.1841E-14 9.6665E-15 633.93 7.7476
Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
800 710.6 999.994 3.4704 1.7036E-08 1.6813E-13 1.1358E-14 9.2720E-15 633.93 7.7368
805 714.5 999.994 3.4704 1.6604E-08 1.6387E-13 1.0904E-14 8.9012E-15 633.93 7.7260
810 718.5 999.995 3.4704 1.6190E-08 1.5979E-13 1.0477E-14 8.5522E-15 633.93 7.7152
815 722.4 999.995 3.4704 1.5793E-08 1.5586E-13 1.0074E-14 8.2237E-15 633.93 7.7044
820 726.3 999.995 3.4704 1.5411E-08 1.5209E-13 9.6947E-15 7.9141E-15 633.93 7.6937
825 730.2 999.996 3.4704 1.5044E-08 1.4847E-13 9.3370E-15 7.6220E-15 633.93 7.6830
830 734.1 999.996 3.4704 1.4690E-08 1.4498E-13 8.9992E-15 7.3463E-15 633.93 7.6723
835 738.1 999.996 3.4704 1.4350E-08 1.4163E-13 8.6801E-15 7.0858E-15 633.93 7.6616
840 742.0 999.997 3.4704 1.4023E-08 1.3840E-13 8.3783E-15 6.8395E-15 633.93 7.6510
845 745.9 999.997 3.4704 1.3707E-08 1.3528E-13 8.0928E-15 6.6063E-15 633.93 7.6404
850 749.7 999.997 3.4704 1.3403E-08 1.3228E-13 7.8223E-15 6.3855E-15 633.93 7.6298
855 753.6 999.997 3.4704 1.3110E-08 1.2938E-13 7.5659E-15 6.1762E-15 633.93 7.6192
860 757.5 999.997 3.4704 1.2827E-08 1.2659E-13 7.3227E-15 5.9777E-15 633.93 7.6087
865 761.4 999.998 3.4704 1.2553E-08 1.2389E-13 7.0917E-15 5.7892E-15 633.93 7.5981
870 765.3 999.998 3.4704 1.2289E-08 1.2128E-13 6.8723E-15 5.6100E-15 633.93 7.5876
875 769.1 999.998 3.4704 1.2033E-08 1.1876E-13 6.6635E-15 5.4396E-15 633.93 7.5771
880 773.0 999.998 3.4704 1.1786E-08 1.1632E-13 6.4649E-15 5.2775E-15 633.93 7.5667
885 776.8 999.998 3.4704 1.1547E-08 1.1396E-13 6.2757E-15 5.1230E-15 633.93 7.5562
890 780.7 999.998 3.4704 1.1315E-08 1.1167E-13 6.0952E-15 4.9757E-15 633.93 7.5458
895 784.5 999.999 3.4704 1.1091E-08 1.0946E-13 5.9231E-15 4.8352E-15 633.93 7.5354
900 788.4 999.999 3.4704 1.0873E-08 1.0731E-13 5.7587E-15 4.7010E-15 633.93 7.5250
905 792.2 999.999 3.4704 1.0662E-08 1.0523E-13 5.6016E-15 4.5727E-15 633.93 7.5146
910 796.0 999.999 3.4704 1.0457E-08 1.0320E-13 5.4514E-15 4.4501E-15 633.93 7.5043
915 799.9 999.999 3.4704 1.0258E-08 1.0123E-13 5.3075E-15 4.3327E-15 633.94 7.4940
920 803.7 999.999 3.4704 1.0064E-08 9.9322E-14 5.1698E-15 4.2202E-15 633.94 7.4837
925 807.5 999.999 3.4704 9.8752E-09 9.7460E-14 5.0377E-15 4.1124E-15 633.94 7.4734
930 811.3 999.999 3.4704 9.6915E-09 9.5648E-14 4.9111E-15 4.0091E-15 633.94 7.4632
935 815.1 999.999 3.4704 9.5126E-09 9.3882E-14 4.7895E-15 3.9098E-15 633.94 7.4529
940 818.9 999.999 3.4704 9.3380E-09 9.2159E-14 4.6728E-15 3.8145E-15 633.94 7.4427
945 822.7 999.999 3.4704 9.1677E-09 9.0478E-14 4.5605E-15 3.7229E-15 633.94 7.4325
950 826.5 999.999 3.4704 9.0013E-09 8.8836E-14 4.4525E-15 3.6347E-15 633.94 7.4224
955 830.3 999.999 3.4704 8.8387E-09 8.7231E-14 4.3486E-15 3.5499E-15 633.94 7.4122
960 834.0 999.999 3.4704 8.6796E-09 8.5661E-14 4.2484E-15 3.4681E-15 633.94 7.4021
965 837.8 999.999 3.4704 8.5239E-09 8.4124E-14 4.1519E-15 3.3893E-15 633.94 7.3920
970 841.6 1000.000 3.4704 8.3713E-09 8.2618E-14 4.0587E-15 3.3132E-15 633.94 7.3819
975 845.3 1000.000 3.4704 8.2218E-09 8.1143E-14 3.9687E-15 3.2398E-15 633.94 7.3718
980 849.1 1000.000 3.4704 8.0751E-09 7.9695E-14 3.8818E-15 3.1688E-15 633.94 7.3618
985 852.8 1000.000 3.4704 7.9311E-09 7.8274E-14 3.7977E-15 3.1002E-15 633.94 7.3518
990 856.6 1000.000 3.4704 7.7896E-09 7.6877E-14 3.7163E-15 3.0337E-15 633.94 7.3418
995 860.3 1000.000 3.4704 7.6505E-09 7.5505E-14 3.6375E-15 2.9694E-15 633.94 7.3318
Z H T T/T0 p p/p0 ρ ρ/ρ0 c g
1000 864.1 1000.000 3.4704 7.5138E-09 7.4155E-14 3.5611E-15 2.9070E-15 633.94 7.3218

Table 2 - Transport Properties (SI units)

0 to 1000 Km in steps of 5 km

alt H Dynamic
viscosity
Kinematic
viscosity
Pressure
scale
height
Number
density
Particle
speed
Collision
frequency
Mean
free
path
Thermal
conductivity
Mol.
weight
Z H μ η Hp n V ν L κ M
km km kg m-1 s-1 m2/s m m-3 m/s s-1 m W/(m K)
0 0.0 1.7894E-05 1.4607E-05 8435 2.5470E+25 458.94 6.9189E+09 6.6332E-08 2.5326E-02 28.964
5 5.0 1.6282E-05 2.2110E-05 7496 1.5312E+25 432.31 3.9180E+09 1.1034E-07 2.2732E-02 28.964
10 10.0 1.4577E-05 3.5250E-05 6555 8.5976E+24 403.97 2.0558E+09 1.9651E-07 2.0059E-02 28.964
15 15.0 1.4216E-05 7.2993E-05 6372 4.0493E+24 397.95 9.5380E+08 4.1723E-07 1.9505E-02 28.964
20 19.9 1.4216E-05 1.5989E-04 6382 1.8486E+24 397.95 4.3543E+08 9.1393E-07 1.9505E-02 28.964
25 24.9 1.4484E-05 3.6134E-04 6536 8.3341E+23 402.43 1.9852E+08 2.0272E-06 1.9917E-02 28.964
30 29.9 1.4753E-05 8.0132E-04 6693 3.8278E+23 406.91 9.2191E+07 4.4137E-06 2.0331E-02 28.964
35 34.8 1.5287E-05 1.8062E-03 6999 1.7597E+23 415.79 4.3307E+07 9.6010E-06 2.1162E-02 28.964
40 39.7 1.6009E-05 4.0066E-03 7421 8.3077E+22 427.78 2.1036E+07 2.0336E-05 2.2299E-02 28.964
45 44.7 1.6713E-05 8.4994E-03 7842 4.0882E+22 439.43 1.0633E+07 4.1325E-05 2.3418E-02 28.964
50 49.6 1.7037E-05 1.6590E-02 8047 2.1350E+22 444.79 5.6210E+06 7.9130E-05 2.3938E-02 28.964
55 54.5 1.6541E-05 2.9116E-02 7766 1.1812E+22 436.60 3.0524E+06 1.4303E-04 2.3144E-02 28.964
60 59.4 1.5837E-05 5.1140E-02 7368 6.4387E+21 424.93 1.6194E+06 2.6239E-04 2.2027E-02 28.964
65 64.3 1.5116E-05 9.2615E-02 6969 3.3934E+21 412.95 8.2944E+05 4.9787E-04 2.0896E-02 28.964
70 69.2 1.4377E-05 1.7357E-01 6570 1.7221E+21 400.64 4.0839E+05 9.8103E-04 1.9751E-02 28.964
75 74.1 1.3759E-05 3.4464E-01 6245 8.3002E+20 390.30 1.9175E+05 2.0354E-03 1.8807E-02 28.964
80 79.0 1.3208E-05 7.1556E-01 5962 3.8377E+20 381.05 8.6558E+04 4.4023E-03 1.7975E-02 28.964
85 83.9 1.2647E-05 1.5386E+00 5678 1.7090E+20 371.59 3.7588E+04 9.8859E-03 1.7137E-02 28.964
90 88.7 1.2529E-05 3.6420E+00 5637 7.1666E+19 369.96 1.5693E+04 2.3574E-02 1.6962E-02 28.906
95 93.6 1.2619E-05 9.0964E+00 5727 2.9074E+19 372.60 6.4122E+03 5.8109E-02 1.7096E-02 28.734
100 98.5 1.3005E-05 2.3204E+01 6008 1.1884E+19 381.36 2.6825E+03 1.4216E-01 1.7670E-02 28.400
105 103.3 1.3783E-05 5.9092E+01 6562 5.0380E+18 398.23 1.1875E+03 3.3534E-01 1.8844E-02 27.881
110 108.1 1.5471E-05 1.5993E+02 7723 2.1365E+18 431.69 5.4592E+02 7.9076E-01 2.1450E-02 27.267
115 113.0 1.8460E-05 4.3136E+02 9881 9.6588E+17 487.91 2.7894E+02 1.7491E+00 2.6252E-02 26.681
