Go back to the AVD main page
Let the page finish loading before clicking on a section.
Two digit mean lines
62
63
64
65
66
67
Three digit mean lines
210
220
230
240
250
Three digit reflex mean lines
211
221
231
241
251
Six-series mean lines
a=0.0
a=0.1
a=0.2
a=0.3
a=0.4
a=0.5
a=0.6
a=0.7
a=0.8
a=0.9
a=1.0
Six-series modified mean line
a=0.8 (modified)
NACA Mean Line 62 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.6000 |
0.5000 | 0.2962 | 0.5850 |
0.7500 | 0.4416 | 0.5775 |
1.2500 | 0.7266 | 0.5625 |
2.5000 | 1.4062 | 0.5250 |
5.0000 | 2.6250 | 0.4500 |
7.5000 | 3.6562 | 0.3750 |
10.0000 | 4.5000 | 0.3000 |
15.0000 | 5.6250 | 0.1500 |
20.0000 | 6.0000 | -0.0000 |
25.0000 | 5.9766 | -0.0094 |
30.0000 | 5.9062 | -0.0188 |
35.0000 | 5.7891 | -0.0281 |
40.0000 | 5.6250 | -0.0375 |
45.0000 | 5.4141 | -0.0469 |
50.0000 | 5.1562 | -0.0562 |
55.0000 | 4.8516 | -0.0656 |
60.0000 | 4.5000 | -0.0750 |
65.0000 | 4.1016 | -0.0844 |
70.0000 | 3.6563 | -0.0938 |
75.0000 | 3.1641 | -0.1031 |
80.0000 | 2.6250 | -0.1125 |
85.0000 | 2.0391 | -0.1219 |
90.0000 | 1.4062 | -0.1313 |
95.0000 | 0.7266 | -0.1406 |
100.0000 | 0.0000 | -0.1500 |
Go to the top of the page
NACA Mean Line 63 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.4000 |
0.5000 | 0.1983 | 0.3933 |
0.7500 | 0.2963 | 0.3900 |
1.2500 | 0.4896 | 0.3833 |
2.5000 | 0.9583 | 0.3667 |
5.0000 | 1.8333 | 0.3333 |
7.5000 | 2.6250 | 0.3000 |
10.0000 | 3.3333 | 0.2667 |
15.0000 | 4.5000 | 0.2000 |
20.0000 | 5.3333 | 0.1333 |
25.0000 | 5.8333 | 0.0667 |
30.0000 | 6.0000 | -0.0000 |
35.0000 | 5.9694 | -0.0122 |
40.0000 | 5.8776 | -0.0245 |
45.0000 | 5.7245 | -0.0367 |
50.0000 | 5.5102 | -0.0490 |
55.0000 | 5.2347 | -0.0612 |
60.0000 | 4.8980 | -0.0735 |
65.0000 | 4.5000 | -0.0857 |
70.0000 | 4.0408 | -0.0980 |
75.0000 | 3.5204 | -0.1102 |
80.0000 | 2.9388 | -0.1224 |
85.0000 | 2.2959 | -0.1347 |
90.0000 | 1.5918 | -0.1469 |
95.0000 | 0.8265 | -0.1592 |
100.0000 | 0.0000 | -0.1714 |
Go to the top of the page
NACA Mean Line 64 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.3000 |
0.5000 | 0.1491 | 0.2963 |
0.7500 | 0.2229 | 0.2944 |
1.2500 | 0.3691 | 0.2906 |
2.5000 | 0.7266 | 0.2812 |
5.0000 | 1.4062 | 0.2625 |
7.5000 | 2.0391 | 0.2437 |
10.0000 | 2.6250 | 0.2250 |
15.0000 | 3.6562 | 0.1875 |
20.0000 | 4.5000 | 0.1500 |
25.0000 | 5.1562 | 0.1125 |
30.0000 | 5.6250 | 0.0750 |
35.0000 | 5.9062 | 0.0375 |
40.0000 | 6.0000 | -0.0000 |
45.0000 | 5.9583 | -0.0167 |
50.0000 | 5.8333 | -0.0333 |
55.0000 | 5.6250 | -0.0500 |
60.0000 | 5.3333 | -0.0667 |
65.0000 | 4.9583 | -0.0833 |
70.0000 | 4.5000 | -0.1000 |
75.0000 | 3.9583 | -0.1167 |
80.0000 | 3.3333 | -0.1333 |
85.0000 | 2.6250 | -0.1500 |
90.0000 | 1.8333 | -0.1667 |
95.0000 | 0.9583 | -0.1833 |
100.0000 | 0.0000 | -0.2000 |
Go to the top of the page
NACA Mean Line 65 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2400 |
0.5000 | 0.1194 | 0.2376 |
0.7500 | 0.1786 | 0.2364 |
1.2500 | 0.2963 | 0.2340 |
2.5000 | 0.5850 | 0.2280 |
5.0000 | 1.1400 | 0.2160 |
7.5000 | 1.6650 | 0.2040 |
10.0000 | 2.1600 | 0.1920 |
15.0000 | 3.0600 | 0.1680 |
20.0000 | 3.8400 | 0.1440 |
25.0000 | 4.5000 | 0.1200 |
30.0000 | 5.0400 | 0.0960 |
35.0000 | 5.4600 | 0.0720 |
40.0000 | 5.7600 | 0.0480 |
45.0000 | 5.9400 | 0.0240 |
50.0000 | 6.0000 | -0.0000 |
55.0000 | 5.9400 | -0.0240 |
60.0000 | 5.7600 | -0.0480 |
65.0000 | 5.4600 | -0.0720 |
70.0000 | 5.0400 | -0.0960 |
75.0000 | 4.5000 | -0.1200 |
80.0000 | 3.8400 | -0.1440 |
85.0000 | 3.0600 | -0.1680 |
90.0000 | 2.1600 | -0.1920 |
95.0000 | 1.1400 | -0.2160 |
100.0000 | 0.0000 | -0.2400 |
Go to the top of the page
NACA Mean Line 66 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2000 |
0.5000 | 0.0996 | 0.1983 |
0.7500 | 0.1491 | 0.1975 |
1.2500 | 0.2474 | 0.1958 |
2.5000 | 0.4896 | 0.1917 |
5.0000 | 0.9583 | 0.1833 |
7.5000 | 1.4062 | 0.1750 |
10.0000 | 1.8333 | 0.1667 |
15.0000 | 2.6250 | 0.1500 |
20.0000 | 3.3333 | 0.1333 |
25.0000 | 3.9583 | 0.1167 |
30.0000 | 4.5000 | 0.1000 |
35.0000 | 4.9583 | 0.0833 |
40.0000 | 5.3333 | 0.0667 |
45.0000 | 5.6250 | 0.0500 |
50.0000 | 5.8333 | 0.0333 |
55.0000 | 5.9583 | 0.0167 |
60.0000 | 6.0000 | -0.0000 |
65.0000 | 5.9062 | -0.0375 |
70.0000 | 5.6250 | -0.0750 |
75.0000 | 5.1562 | -0.1125 |
80.0000 | 4.5000 | -0.1500 |
85.0000 | 3.6563 | -0.1875 |
90.0000 | 2.6250 | -0.2250 |
95.0000 | 1.4063 | -0.2625 |
100.0000 | 0.0000 | -0.3000 |
Go to the top of the page
NACA Mean Line 67 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.1714 |
0.5000 | 0.0854 | 0.1702 |
0.7500 | 0.1279 | 0.1696 |
1.2500 | 0.2124 | 0.1684 |
2.5000 | 0.4209 | 0.1653 |
5.0000 | 0.8265 | 0.1592 |
7.5000 | 1.2168 | 0.1531 |
10.0000 | 1.5918 | 0.1469 |
15.0000 | 2.2959 | 0.1347 |
20.0000 | 2.9388 | 0.1224 |
25.0000 | 3.5204 | 0.1102 |
30.0000 | 4.0408 | 0.0980 |
35.0000 | 4.5000 | 0.0857 |
40.0000 | 4.8980 | 0.0735 |
45.0000 | 5.2347 | 0.0612 |
50.0000 | 5.5102 | 0.0490 |
55.0000 | 5.7245 | 0.0367 |
60.0000 | 5.8776 | 0.0245 |
65.0000 | 5.9694 | 0.0122 |
70.0000 | 6.0000 | -0.0000 |
75.0000 | 5.8333 | -0.0667 |
80.0000 | 5.3333 | -0.1333 |
85.0000 | 4.5000 | -0.2000 |
90.0000 | 3.3333 | -0.2667 |
95.0000 | 1.8333 | -0.3333 |
100.0000 | 0.0000 | -0.4000 |
Go to the top of the page
NACA Mean Line 210 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.5961 |
0.5000 | 0.2726 | 0.4958 |
0.7500 | 0.3907 | 0.4491 |
1.2500 | 0.5932 | 0.3623 |
2.5000 | 0.9294 | 0.1850 |
5.0000 | 1.1134 | -0.0002 |
7.5000 | 1.0871 | -0.0118 |
10.0000 | 1.0577 | -0.0118 |
15.0000 | 0.9989 | -0.0118 |
20.0000 | 0.9402 | -0.0118 |
25.0000 | 0.8814 | -0.0118 |
30.0000 | 0.8227 | -0.0118 |
35.0000 | 0.7639 | -0.0118 |
40.0000 | 0.7051 | -0.0118 |
45.0000 | 0.6464 | -0.0118 |
50.0000 | 0.5876 | -0.0118 |
55.0000 | 0.5289 | -0.0118 |
60.0000 | 0.4701 | -0.0118 |
65.0000 | 0.4113 | -0.0118 |
70.0000 | 0.3526 | -0.0118 |
75.0000 | 0.2938 | -0.0118 |
80.0000 | 0.2350 | -0.0118 |
85.0000 | 0.1763 | -0.0118 |
90.0000 | 0.1175 | -0.0118 |
95.0000 | 0.0588 | -0.0118 |
100.0000 | 0.0000 | -0.0118 |
Go to the top of the page
NACA Mean Line 220 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.3927 |
0.5000 | 0.1883 | 0.3608 |
0.7500 | 0.2766 | 0.3454 |
1.2500 | 0.4417 | 0.3154 |
2.5000 | 0.7919 | 0.2462 |
5.0000 | 1.2578 | 0.1319 |
7.5000 | 1.4784 | 0.0499 |
10.0000 | 1.5344 | 0.0002 |
15.0000 | 1.4634 | -0.0172 |
20.0000 | 1.3773 | -0.0172 |
25.0000 | 1.2912 | -0.0172 |
30.0000 | 1.2052 | -0.0172 |
35.0000 | 1.1191 | -0.0172 |
40.0000 | 1.0330 | -0.0172 |
45.0000 | 0.9469 | -0.0172 |
50.0000 | 0.8608 | -0.0172 |
55.0000 | 0.7747 | -0.0172 |
60.0000 | 0.6887 | -0.0172 |
65.0000 | 0.6026 | -0.0172 |
70.0000 | 0.5165 | -0.0172 |
75.0000 | 0.4304 | -0.0172 |
80.0000 | 0.3443 | -0.0172 |
85.0000 | 0.2582 | -0.0172 |
90.0000 | 0.1722 | -0.0172 |
95.0000 | 0.0861 | -0.0172 |
100.0000 | 0.0000 | -0.0172 |
Go to the top of the page
NACA Mean Line 230 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.3051 |
0.5000 | 0.1485 | 0.2891 |
0.7500 | 0.2198 | 0.2813 |
1.2500 | 0.3566 | 0.2659 |
2.5000 | 0.6659 | 0.2293 |
5.0000 | 1.1548 | 0.1635 |
7.5000 | 1.4915 | 0.1076 |
10.0000 | 1.7011 | 0.0617 |
15.0000 | 1.8386 | -0.0001 |
20.0000 | 1.7667 | -0.0220 |
25.0000 | 1.6563 | -0.0221 |
30.0000 | 1.5459 | -0.0221 |
35.0000 | 1.4355 | -0.0221 |
40.0000 | 1.3250 | -0.0221 |
45.0000 | 1.2146 | -0.0221 |
50.0000 | 1.1042 | -0.0221 |
55.0000 | 0.9938 | -0.0221 |
60.0000 | 0.8834 | -0.0221 |
65.0000 | 0.7729 | -0.0221 |
70.0000 | 0.6625 | -0.0221 |
75.0000 | 0.5521 | -0.0221 |
80.0000 | 0.4417 | -0.0221 |
85.0000 | 0.3313 | -0.0221 |
90.0000 | 0.2208 | -0.0221 |
95.0000 | 0.1104 | -0.0221 |
100.0000 | 0.0000 | -0.0221 |
Go to the top of the page
NACA Mean Line 240 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2523 |
0.5000 | 0.1238 | 0.2428 |
0.7500 | 0.1839 | 0.2381 |
1.2500 | 0.3006 | 0.2288 |
2.5000 | 0.5724 | 0.2062 |
5.0000 | 1.0347 | 0.1643 |
7.5000 | 1.3974 | 0.1265 |
10.0000 | 1.6708 | 0.0929 |
15.0000 | 1.9914 | 0.0381 |
20.0000 | 2.0795 | -0.0001 |
25.0000 | 2.0181 | -0.0217 |
30.0000 | 1.8902 | -0.0270 |
35.0000 | 1.7552 | -0.0270 |
40.0000 | 1.6202 | -0.0270 |
45.0000 | 1.4851 | -0.0270 |
50.0000 | 1.3501 | -0.0270 |
55.0000 | 1.2151 | -0.0270 |
60.0000 | 1.0801 | -0.0270 |
65.0000 | 0.9451 | -0.0270 |
70.0000 | 0.8101 | -0.0270 |
75.0000 | 0.6751 | -0.0270 |
80.0000 | 0.5401 | -0.0270 |
85.0000 | 0.4050 | -0.0270 |
90.0000 | 0.2700 | -0.0270 |
95.0000 | 0.1350 | -0.0270 |
100.0000 | 0.0000 | -0.0270 |
Go to the top of the page
NACA Mean Line 250 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2147 |
0.5000 | 0.1058 | 0.2084 |
0.7500 | 0.1575 | 0.2053 |
1.2500 | 0.2586 | 0.1992 |
2.5000 | 0.4982 | 0.1842 |
5.0000 | 0.9225 | 0.1556 |
7.5000 | 1.2779 | 0.1291 |
10.0000 | 1.5696 | 0.1046 |
15.0000 | 1.9817 | 0.0616 |
20.0000 | 2.1993 | 0.0267 |
25.0000 | 2.2626 | -0.0001 |
30.0000 | 2.2120 | -0.0188 |
35.0000 | 2.0880 | -0.0295 |
40.0000 | 1.9308 | -0.0322 |
45.0000 | 1.7699 | -0.0322 |
50.0000 | 1.6090 | -0.0322 |
55.0000 | 1.4481 | -0.0322 |
60.0000 | 1.2872 | -0.0322 |
65.0000 | 1.1263 | -0.0322 |
70.0000 | 0.9654 | -0.0322 |
75.0000 | 0.8045 | -0.0322 |
80.0000 | 0.6436 | -0.0322 |
85.0000 | 0.4827 | -0.0322 |
90.0000 | 0.3218 | -0.0322 |
95.0000 | 0.1609 | -0.0322 |
100.0000 | 0.0000 | -0.0322 |
Go to the top of the page
NACA Mean Line 430 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.6102 |
0.5000 | 0.2971 | 0.5783 |
0.7500 | 0.4397 | 0.5626 |
1.2500 | 0.7133 | 0.5319 |
2.5000 | 1.3318 | 0.4586 |
5.0000 | 2.3095 | 0.3269 |
7.5000 | 2.9831 | 0.2152 |
10.0000 | 3.4023 | 0.1235 |
15.0000 | 3.6773 | -0.0002 |
20.0000 | 3.5334 | -0.0441 |
25.0000 | 3.3126 | -0.0442 |
30.0000 | 3.0917 | -0.0442 |
35.0000 | 2.8709 | -0.0442 |
40.0000 | 2.6501 | -0.0442 |
45.0000 | 2.4292 | -0.0442 |
50.0000 | 2.2084 | -0.0442 |
55.0000 | 1.9875 | -0.0442 |
60.0000 | 1.7667 | -0.0442 |
65.0000 | 1.5459 | -0.0442 |
70.0000 | 1.3250 | -0.0442 |
75.0000 | 1.1042 | -0.0442 |
80.0000 | 0.8834 | -0.0442 |
85.0000 | 0.6625 | -0.0442 |
90.0000 | 0.4417 | -0.0442 |
95.0000 | 0.2208 | -0.0442 |
100.0000 | 0.0000 | -0.0442 |
Go to the top of the page
NACA Mean Line 211 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0794 |
0.5000 | 0.0351 | 0.0615 |
0.7500 | 0.0495 | 0.0534 |
1.2500 | 0.0725 | 0.0389 |
2.5000 | 0.1029 | 0.0121 |
5.0000 | 0.1061 | -0.0022 |
7.5000 | 0.1007 | -0.0022 |
10.0000 | 0.0953 | -0.0021 |
15.0000 | 0.0846 | -0.0021 |
20.0000 | 0.0741 | -0.0021 |
25.0000 | 0.0638 | -0.0020 |
30.0000 | 0.0540 | -0.0019 |
35.0000 | 0.0445 | -0.0018 |
40.0000 | 0.0356 | -0.0017 |
45.0000 | 0.0273 | -0.0016 |
50.0000 | 0.0196 | -0.0015 |
55.0000 | 0.0128 | -0.0013 |
60.0000 | 0.0068 | -0.0011 |
65.0000 | 0.0017 | -0.0009 |
70.0000 | -0.0023 | -0.0007 |
75.0000 | -0.0052 | -0.0005 |
80.0000 | -0.0069 | -0.0002 |
85.0000 | -0.0073 | 0.0001 |
90.0000 | -0.0064 | 0.0003 |
95.0000 | -0.0039 | 0.0006 |
100.0000 | 0.0000 | 0.0009 |
Go to the top of the page
NACA Mean Line 221 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.4159 |
0.5000 | 0.1996 | 0.3828 |
0.7500 | 0.2933 | 0.3667 |
1.2500 | 0.4688 | 0.3355 |
2.5000 | 0.8421 | 0.2632 |
5.0000 | 1.3431 | 0.1430 |
7.5000 | 1.5841 | 0.0552 |
10.0000 | 1.6463 | 0.0000 |
15.0000 | 1.5528 | -0.0234 |
20.0000 | 1.4360 | -0.0233 |
25.0000 | 1.3200 | -0.0231 |
30.0000 | 1.2051 | -0.0228 |
35.0000 | 1.0919 | -0.0224 |
40.0000 | 0.9809 | -0.0219 |
45.0000 | 0.8726 | -0.0214 |
50.0000 | 0.7675 | -0.0207 |
55.0000 | 0.6660 | -0.0199 |
60.0000 | 0.5687 | -0.0190 |
65.0000 | 0.4761 | -0.0180 |
70.0000 | 0.3886 | -0.0169 |
75.0000 | 0.3068 | -0.0158 |
80.0000 | 0.2311 | -0.0145 |
85.0000 | 0.1621 | -0.0131 |
90.0000 | 0.1003 | -0.0116 |
95.0000 | 0.0461 | -0.0100 |
100.0000 | 0.0000 | -0.0084 |
Go to the top of the page
NACA Mean Line 231 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.3364 |
0.5000 | 0.1639 | 0.3195 |
0.7500 | 0.2428 | 0.3111 |
1.2500 | 0.3942 | 0.2948 |
2.5000 | 0.7380 | 0.2556 |
5.0000 | 1.2865 | 0.1848 |
7.5000 | 1.6701 | 0.1238 |
10.0000 | 1.9136 | 0.0726 |
15.0000 | 2.0788 | 0.0000 |
20.0000 | 1.9794 | -0.0332 |
25.0000 | 1.8035 | -0.0354 |
30.0000 | 1.6272 | -0.0351 |
35.0000 | 1.4532 | -0.0345 |
40.0000 | 1.2827 | -0.0337 |
45.0000 | 1.1170 | -0.0325 |
50.0000 | 0.9576 | -0.0312 |
55.0000 | 0.8058 | -0.0295 |
60.0000 | 0.6629 | -0.0276 |
65.0000 | 0.5302 | -0.0254 |
70.0000 | 0.4090 | -0.0230 |
75.0000 | 0.3008 | -0.0203 |
80.0000 | 0.2068 | -0.0173 |
85.0000 | 0.1284 | -0.0140 |
90.0000 | 0.0669 | -0.0105 |
95.0000 | 0.0237 | -0.0067 |
100.0000 | 0.0000 | -0.0027 |
Go to the top of the page
NACA Mean Line 241 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2843 |
0.5000 | 0.1396 | 0.2740 |
0.7500 | 0.2074 | 0.2689 |
1.2500 | 0.3394 | 0.2589 |
2.5000 | 0.6476 | 0.2345 |
5.0000 | 1.1758 | 0.1888 |
7.5000 | 1.5948 | 0.1471 |
10.0000 | 1.9147 | 0.1095 |
15.0000 | 2.2983 | 0.0466 |
20.0000 | 2.4081 | 0.0000 |
25.0000 | 2.3255 | -0.0303 |
30.0000 | 2.1320 | -0.0443 |
35.0000 | 1.9058 | -0.0453 |
40.0000 | 1.6806 | -0.0447 |
45.0000 | 1.4594 | -0.0437 |
50.0000 | 1.2447 | -0.0421 |
55.0000 | 1.0390 | -0.0401 |
60.0000 | 0.8448 | -0.0375 |
65.0000 | 0.6645 | -0.0345 |
70.0000 | 0.5006 | -0.0310 |
75.0000 | 0.3556 | -0.0270 |
80.0000 | 0.2319 | -0.0224 |
85.0000 | 0.1320 | -0.0174 |
90.0000 | 0.0584 | -0.0119 |
95.0000 | 0.0136 | -0.0059 |
100.0000 | 0.0000 | 0.0006 |
Go to the top of the page
NACA Mean Line 251 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.2521 |
0.5000 | 0.1243 | 0.2451 |
0.7500 | 0.1851 | 0.2416 |
1.2500 | 0.3042 | 0.2347 |
2.5000 | 0.5871 | 0.2179 |
5.0000 | 1.0912 | 0.1857 |
7.5000 | 1.5173 | 0.1555 |
10.0000 | 1.8705 | 0.1273 |
15.0000 | 2.3777 | 0.0769 |
20.0000 | 2.6528 | 0.0345 |
25.0000 | 2.7356 | 0.0000 |
30.0000 | 2.6661 | -0.0265 |
35.0000 | 2.4841 | -0.0450 |
40.0000 | 2.2294 | -0.0555 |
45.0000 | 1.9421 | -0.0582 |
50.0000 | 1.6525 | -0.0575 |
55.0000 | 1.3694 | -0.0556 |
60.0000 | 1.0980 | -0.0527 |
65.0000 | 0.8438 | -0.0488 |
70.0000 | 0.6122 | -0.0437 |
75.0000 | 0.4086 | -0.0376 |
80.0000 | 0.2384 | -0.0303 |
85.0000 | 0.1071 | -0.0220 |
90.0000 | 0.0200 | -0.0126 |
95.0000 | -0.0175 | -0.0022 |
100.0000 | 0.0000 | 0.0094 |
Go to the top of the page
NACA Mean Line a=0.0 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.4601 | 0.7587 |
0.7500 | 0.6409 | 0.6921 |
1.2500 | 0.9639 | 0.6071 |
2.5000 | 1.6409 | 0.4889 |
5.0000 | 2.6927 | 0.3656 |
7.5000 | 3.5068 | 0.2903 |
10.0000 | 4.1606 | 0.2352 |
15.0000 | 5.1238 | 0.1551 |
20.0000 | 5.7472 | 0.0969 |
25.0000 | 6.1141 | 0.0516 |
30.0000 | 6.2770 | 0.0148 |
35.0000 | 6.2729 | -0.0155 |
40.0000 | 6.1300 | -0.0409 |
45.0000 | 5.8713 | -0.0620 |
50.0000 | 5.5159 | -0.0796 |
55.0000 | 5.0808 | -0.0939 |
60.0000 | 4.5813 | -0.1054 |
65.0000 | 4.0315 | -0.1141 |
70.0000 | 3.4452 | -0.1200 |
75.0000 | 2.8357 | -0.1233 |
80.0000 | 2.2170 | -0.1237 |
85.0000 | 1.6039 | -0.1210 |
90.0000 | 1.0133 | -0.1145 |
95.0000 | 0.4668 | -0.1030 |
100.0000 | 0.0000 | 0.0000 |
Go to the top of the page
NACA Mean Line a=0.1 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.4400 | 0.7344 |
0.7500 | 0.6157 | 0.6748 |
1.2500 | 0.9325 | 0.5990 |
2.5000 | 1.6083 | 0.4937 |
5.0000 | 2.6892 | 0.3824 |
7.5000 | 3.5511 | 0.3107 |
10.0000 | 4.2527 | 0.2506 |
15.0000 | 5.2612 | 0.1609 |
20.0000 | 5.9054 | 0.0998 |
25.0000 | 6.2824 | 0.0528 |
30.0000 | 6.4487 | 0.0150 |
35.0000 | 6.4433 | -0.0162 |
40.0000 | 6.2956 | -0.0421 |
45.0000 | 6.0294 | -0.0637 |
50.0000 | 5.6644 | -0.0817 |
55.0000 | 5.2180 | -0.0964 |
60.0000 | 4.7057 | -0.1081 |
65.0000 | 4.1421 | -0.1169 |
70.0000 | 3.5409 | -0.1231 |
75.0000 | 2.9160 | -0.1264 |
80.0000 | 2.2813 | -0.1269 |
85.0000 | 1.6519 | -0.1243 |
90.0000 | 1.0450 | -0.1178 |
95.0000 | 0.4823 | -0.1062 |
100.0000 | 0.0000 | 0.0000 |
Go to the top of the page
NACA Mean Line a=0.2 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.4141 | 0.6949 |
0.7500 | 0.5806 | 0.6405 |
1.2500 | 0.8821 | 0.5713 |
2.5000 | 1.5301 | 0.4759 |
5.0000 | 2.5827 | 0.3766 |
7.5000 | 3.4426 | 0.3149 |
10.0000 | 4.1691 | 0.2680 |
15.0000 | 5.3166 | 0.1937 |
20.0000 | 6.1167 | 0.1241 |
25.0000 | 6.5721 | 0.0634 |
30.0000 | 6.7770 | 0.0203 |
35.0000 | 6.7894 | -0.0142 |
40.0000 | 6.6455 | -0.0425 |
45.0000 | 6.3728 | -0.0659 |
50.0000 | 5.9935 | -0.0852 |
55.0000 | 5.5266 | -0.1010 |
60.0000 | 4.9888 | -0.1136 |
65.0000 | 4.3957 | -0.1232 |
70.0000 | 3.7619 | -0.1298 |
75.0000 | 3.1020 | -0.1336 |
80.0000 | 2.4307 | -0.1344 |
85.0000 | 1.7636 | -0.1319 |
90.0000 | 1.1186 | -0.1254 |
95.0000 | 0.5183 | -0.1136 |
100.0000 | 0.0000 | 0.0000 |
Go to the top of the page
NACA Mean Line a=0.3 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.3892 | 0.6554 |
0.7500 | 0.5463 | 0.6052 |
1.2500 | 0.8317 | 0.5416 |
2.5000 | 1.4478 | 0.4540 |
5.0000 | 2.4575 | 0.3634 |
7.5000 | 3.2925 | 0.3078 |
10.0000 | 4.0080 | 0.2662 |
15.0000 | 5.1721 | 0.2025 |
20.0000 | 6.0520 | 0.1507 |
25.0000 | 6.6853 | 0.1028 |
30.0000 | 7.0721 | 0.0483 |
35.0000 | 7.1754 | -0.0020 |
40.0000 | 7.0738 | -0.0371 |
45.0000 | 6.8162 | -0.0649 |
50.0000 | 6.4333 | -0.0875 |
55.0000 | 5.9488 | -0.1057 |
60.0000 | 5.3828 | -0.1201 |
65.0000 | 4.7531 | -0.1312 |
70.0000 | 4.0763 | -0.1390 |
75.0000 | 3.3683 | -0.1436 |
80.0000 | 2.6453 | -0.1450 |
85.0000 | 1.9243 | -0.1428 |
90.0000 | 1.2244 | -0.1364 |
95.0000 | 0.5698 | -0.1243 |
100.0000 | 0.0000 | 0.0000 |
Go to the top of the page
NACA Mean Line a=0.4 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.3659 | 0.6176 |
0.7500 | 0.5140 | 0.5711 |
1.2500 | 0.7836 | 0.5121 |
2.5000 | 1.3674 | 0.4311 |
5.0000 | 2.3296 | 0.3476 |
7.5000 | 3.1312 | 0.2967 |
10.0000 | 3.8238 | 0.2589 |
15.0000 | 4.9685 | 0.2019 |
20.0000 | 5.8619 | 0.1568 |
25.0000 | 6.5458 | 0.1173 |
30.0000 | 7.0385 | 0.0799 |
35.0000 | 7.3429 | 0.0414 |
40.0000 | 7.4390 | -0.0072 |
45.0000 | 7.2751 | -0.0532 |
50.0000 | 6.9289 | -0.0838 |
55.0000 | 6.4486 | -0.1073 |
60.0000 | 5.8641 | -0.1257 |
65.0000 | 5.1992 | -0.1396 |
70.0000 | 4.4745 | -0.1496 |
75.0000 | 3.7091 | -0.1559 |
80.0000 | 2.9219 | -0.1584 |
85.0000 | 2.1321 | -0.1568 |
90.0000 | 1.3613 | -0.1506 |
95.0000 | 0.6362 | -0.1382 |
100.0000 | 0.0000 | 0.0000 |
Go to the top of the page
NACA Mean Line a=0.5 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.3442 | 0.5819 |
0.7500 | 0.4839 | 0.5385 |
1.2500 | 0.7383 | 0.4836 |
2.5000 | 1.2903 | 0.4082 |
5.0000 | 2.2034 | 0.3307 |
7.5000 | 2.9678 | 0.2837 |
10.0000 | 3.6317 | 0.2489 |
15.0000 | 4.7393 | 0.1969 |
