Four digit profiles
0006
0008
0010
0012
0015
0018
0021
Modified four digit profiles
0008-34
0010-34
0010-35
0010-64
0010-65
0010-66
0012-34
0012-64
16-series profiles
16-006
16-009
16-012
16-015
16-018
16-021
63 series profiles
63-006
63-008
63-009
63-010
63-012
63-015
63-018
63-021
63A series profiles
63A-006
63A-000
63A-010
63A-012
63A-015
64 series profiles
64-006
64-008
64-009
64-010
64-012
64-015
64-018
64-021
64A series profiles
64A-006
64A-008
64A-010
64A-012
64A-015
65 series profiles
65-006
65-008
65-009
65-010
65-012
65-015
65-018
65-021
65A series profiles
65A-006
65A-008
65A-010
65A-012
65A-015
66 series profiles
66-006
66-008
66-009
66-010
66-012
66-015
66-018
66-021
67 series profiles
67-012
67-015
NACA Profile 0006 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.6107 | 0.5910 |
0.7500 | 0.7424 | 0.4749 |
1.2500 | 0.9470 | 0.3579 |
2.5000 | 1.3074 | 0.2387 |
5.0000 | 1.7773 | 0.1514 |
7.5000 | 2.1000 | 0.1104 |
10.0000 | 2.3414 | 0.0844 |
15.0000 | 2.6726 | 0.0509 |
20.0000 | 2.8688 | 0.0289 |
25.0000 | 2.9706 | 0.0126 |
30.0000 | 3.0009 | -0.0000 |
35.0000 | 2.9743 | -0.0102 |
40.0000 | 2.9015 | -0.0186 |
45.0000 | 2.7904 | -0.0256 |
50.0000 | 2.6470 | -0.0316 |
55.0000 | 2.4762 | -0.0366 |
60.0000 | 2.2817 | -0.0411 |
65.0000 | 2.0662 | -0.0450 |
70.0000 | 1.8320 | -0.0486 |
75.0000 | 1.5802 | -0.0521 |
80.0000 | 1.3116 | -0.0554 |
85.0000 | 1.0263 | -0.0587 |
90.0000 | 0.7239 | -0.0623 |
95.0000 | 0.4033 | -0.0660 |
100.0000 | 0.0630 | -0.0702 |
L.E. radius = 0.397 percent chord |
Go to the top of the page
NACA Profile 0008 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.8142 | 0.7880 |
0.7500 | 0.9899 | 0.6332 |
1.2500 | 1.2626 | 0.4772 |
2.5000 | 1.7431 | 0.3183 |
5.0000 | 2.3698 | 0.2019 |
7.5000 | 2.7999 | 0.1472 |
10.0000 | 3.1218 | 0.1125 |
15.0000 | 3.5634 | 0.0679 |
20.0000 | 3.8250 | 0.0385 |
25.0000 | 3.9608 | 0.0168 |
30.0000 | 4.0012 | -0.0001 |
35.0000 | 3.9657 | -0.0136 |
40.0000 | 3.8687 | -0.0248 |
45.0000 | 3.7205 | -0.0342 |
50.0000 | 3.5294 | -0.0421 |
55.0000 | 3.3016 | -0.0489 |
60.0000 | 3.0422 | -0.0548 |
65.0000 | 2.7550 | -0.0600 |
70.0000 | 2.4426 | -0.0649 |
75.0000 | 2.1069 | -0.0694 |
80.0000 | 1.7487 | -0.0738 |
85.0000 | 1.3684 | -0.0783 |
90.0000 | 0.9651 | -0.0830 |
95.0000 | 0.5377 | -0.0880 |
100.0000 | 0.0840 | -0.0935 |
L.E. radius = 0.705 percent chord |
Go to the top of the page
NACA Profile 0010 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.0178 | 0.9850 |
0.7500 | 1.2374 | 0.7915 |
1.2500 | 1.5783 | 0.5966 |
2.5000 | 2.1789 | 0.3979 |
5.0000 | 2.9622 | 0.2524 |
7.5000 | 3.4999 | 0.1840 |
10.0000 | 3.9023 | 0.1406 |
15.0000 | 4.4543 | 0.0848 |
20.0000 | 4.7813 | 0.0481 |
25.0000 | 4.9510 | 0.0210 |
30.0000 | 5.0014 | -0.0001 |
35.0000 | 4.9572 | -0.0171 |
40.0000 | 4.8358 | -0.0310 |
45.0000 | 4.6506 | -0.0427 |
50.0000 | 4.4117 | -0.0526 |
55.0000 | 4.1270 | -0.0611 |
60.0000 | 3.8028 | -0.0685 |
65.0000 | 3.4437 | -0.0750 |
70.0000 | 3.0533 | -0.0811 |
75.0000 | 2.6336 | -0.0868 |
80.0000 | 2.1859 | -0.0923 |
85.0000 | 1.7105 | -0.0979 |
90.0000 | 1.2064 | -0.1038 |
95.0000 | 0.6721 | -0.1100 |
100.0000 | 0.1050 | -0.1169 |
L.E. radius = 1.102 percent chord |
Go to the top of the page
NACA Profile 0012 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.2213 | 1.1819 |
0.7500 | 1.4849 | 0.9498 |
1.2500 | 1.8939 | 0.7159 |
2.5000 | 2.6147 | 0.4775 |
5.0000 | 3.5547 | 0.3029 |
7.5000 | 4.1999 | 0.2208 |
10.0000 | 4.6828 | 0.1687 |
15.0000 | 5.3452 | 0.1018 |
20.0000 | 5.7375 | 0.0577 |
25.0000 | 5.9412 | 0.0252 |
30.0000 | 6.0017 | -0.0001 |
35.0000 | 5.9486 | -0.0205 |
40.0000 | 5.8030 | -0.0372 |
45.0000 | 5.5807 | -0.0513 |
50.0000 | 5.2940 | -0.0631 |
55.0000 | 4.9524 | -0.0733 |
60.0000 | 4.5634 | -0.0822 |
65.0000 | 4.1325 | -0.0901 |
70.0000 | 3.6639 | -0.0973 |
75.0000 | 3.1603 | -0.1041 |
80.0000 | 2.6231 | -0.1108 |
85.0000 | 2.0526 | -0.1175 |
90.0000 | 1.4477 | -0.1245 |
95.0000 | 0.8066 | -0.1321 |
100.0000 | 0.1260 | -0.1403 |
L.E. radius = 1.587 percent chord |
Go to the top of the page
NACA Profile 0015 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.5266 | 1.4774 |
0.7500 | 1.8561 | 1.1872 |
1.2500 | 2.3674 | 0.8948 |
2.5000 | 3.2684 | 0.5969 |
5.0000 | 4.4434 | 0.3786 |
7.5000 | 5.2499 | 0.2760 |
10.0000 | 5.8535 | 0.2109 |
15.0000 | 6.6815 | 0.1272 |
20.0000 | 7.1719 | 0.0721 |
25.0000 | 7.4266 | 0.0315 |
30.0000 | 7.5022 | -0.0001 |
35.0000 | 7.4358 | -0.0256 |
40.0000 | 7.2538 | -0.0466 |
45.0000 | 6.9759 | -0.0641 |
50.0000 | 6.6175 | -0.0789 |
55.0000 | 6.1905 | -0.0916 |
60.0000 | 5.7042 | -0.1027 |
65.0000 | 5.1656 | -0.1126 |
70.0000 | 4.5799 | -0.1216 |
75.0000 | 3.9504 | -0.1301 |
80.0000 | 3.2789 | -0.1385 |
85.0000 | 2.5657 | -0.1469 |
90.0000 | 1.8096 | -0.1556 |
95.0000 | 1.0082 | -0.1651 |
100.0000 | 0.1575 | -0.1754 |
L.E. radius = 2.479 percent chord |
Go to the top of the page
NACA Profile 0018 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.8320 | 1.7729 |
0.7500 | 2.2273 | 1.4246 |
1.2500 | 2.8409 | 1.0738 |
2.5000 | 3.9221 | 0.7162 |
5.0000 | 5.3320 | 0.4543 |
7.5000 | 6.2999 | 0.3312 |
10.0000 | 7.0242 | 0.2531 |
15.0000 | 8.0177 | 0.1527 |
20.0000 | 8.6063 | 0.0866 |
25.0000 | 8.9119 | 0.0379 |
30.0000 | 9.0026 | -0.0001 |
35.0000 | 8.9229 | -0.0307 |
40.0000 | 8.7045 | -0.0559 |
45.0000 | 8.3711 | -0.0769 |
50.0000 | 7.9410 | -0.0947 |
55.0000 | 7.4286 | -0.1099 |
60.0000 | 6.8451 | -0.1232 |
65.0000 | 6.1987 | -0.1351 |
70.0000 | 5.4959 | -0.1459 |
75.0000 | 4.7405 | -0.1562 |
80.0000 | 3.9347 | -0.1661 |
85.0000 | 3.0788 | -0.1762 |
90.0000 | 2.1716 | -0.1868 |
95.0000 | 1.2098 | -0.1981 |
100.0000 | 0.1890 | -0.2105 |
L.E. radius = 3.570 percent chord |
Go to the top of the page
NACA Profile 0021 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 2.1373 | 2.0684 |
0.7500 | 2.5985 | 1.6621 |
1.2500 | 3.3143 | 1.2528 |
2.5000 | 4.5758 | 0.8356 |
5.0000 | 6.2207 | 0.5301 |
7.5000 | 7.3498 | 0.3863 |
10.0000 | 8.1948 | 0.2953 |
15.0000 | 9.3540 | 0.1781 |
20.0000 | 10.0407 | 0.1010 |
25.0000 | 10.3972 | 0.0442 |
30.0000 | 10.5030 | -0.0001 |
35.0000 | 10.4101 | -0.0358 |
40.0000 | 10.1553 | -0.0652 |
45.0000 | 9.7663 | -0.0897 |
50.0000 | 9.2645 | -0.1104 |
55.0000 | 8.6667 | -0.1282 |
60.0000 | 7.9859 | -0.1438 |
65.0000 | 7.2319 | -0.1576 |
70.0000 | 6.4118 | -0.1703 |
75.0000 | 5.5305 | -0.1822 |
80.0000 | 4.5905 | -0.1938 |
85.0000 | 3.5920 | -0.2056 |
90.0000 | 2.5335 | -0.2179 |
95.0000 | 1.4115 | -0.2311 |
100.0000 | 0.2205 | -0.2455 |
L.E. radius = 4.859 percent chord |
Go to the top of the page
NACA Profile 0008-34 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.4578 | 0.4946 |
0.7500 | 0.5707 | 0.4164 |
1.2500 | 0.7566 | 0.3370 |
2.5000 | 1.1174 | 0.2538 |
5.0000 | 1.6583 | 0.1884 |
7.5000 | 2.0830 | 0.1540 |
10.0000 | 2.4364 | 0.1298 |
15.0000 | 2.9926 | 0.0947 |
20.0000 | 3.3969 | 0.0681 |
25.0000 | 3.6815 | 0.0464 |
30.0000 | 3.8669 | 0.0283 |
35.0000 | 3.9687 | 0.0129 |
40.0000 | 4.0000 | 0.0000 |
45.0000 | 3.9708 | 0.0117 |
50.0000 | 3.8838 | 0.0231 |
55.0000 | 3.7401 | 0.0343 |
60.0000 | 3.5409 | 0.0453 |
65.0000 | 3.2873 | 0.0561 |
70.0000 | 2.9803 | 0.0667 |
75.0000 | 2.6211 | 0.0770 |
80.0000 | 2.2107 | 0.0871 |
85.0000 | 1.7503 | 0.0970 |
90.0000 | 1.2410 | 0.1067 |
95.0000 | 0.6839 | 0.1161 |
100.0000 | 0.0800 | 0.1254 |
L.E. radius = 0.176 percent chord |
Go to the top of the page
NACA Profile 0010-34 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.5722 | 0.6182 |
0.7500 | 0.7133 | 0.5205 |
1.2500 | 0.9457 | 0.4212 |
2.5000 | 1.3968 | 0.3173 |
5.0000 | 2.0728 | 0.2355 |
7.5000 | 2.6038 | 0.1925 |
10.0000 | 3.0455 | 0.1623 |
15.0000 | 3.7408 | 0.1183 |
20.0000 | 4.2461 | 0.0851 |
25.0000 | 4.6018 | 0.0580 |
30.0000 | 4.8336 | 0.0353 |
35.0000 | 4.9609 | 0.0161 |
40.0000 | 5.0000 | 0.0000 |
45.0000 | 4.9634 | 0.0146 |
50.0000 | 4.8547 | 0.0289 |
55.0000 | 4.6751 | 0.0429 |
60.0000 | 4.4261 | 0.0567 |
65.0000 | 4.1091 | 0.0701 |
70.0000 | 3.7254 | 0.0833 |
75.0000 | 3.2764 | 0.0962 |
80.0000 | 2.7634 | 0.1089 |
85.0000 | 2.1879 | 0.1213 |
90.0000 | 1.5513 | 0.1334 |
95.0000 | 0.8548 | 0.1452 |
100.0000 | 0.1000 | 0.1567 |
L.E. radius = 0.275 percent chord |
Go to the top of the page
NACA Profile 0010-35 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.5457 | 0.5660 |
0.7500 | 0.6739 | 0.4692 |
1.2500 | 0.8810 | 0.3717 |
2.5000 | 1.2730 | 0.2722 |
5.0000 | 1.8469 | 0.1987 |
7.5000 | 2.2960 | 0.1636 |
10.0000 | 2.6748 | 0.1408 |
15.0000 | 3.2958 | 0.1098 |
20.0000 | 3.7870 | 0.0876 |
25.0000 | 4.1782 | 0.0694 |
30.0000 | 4.4844 | 0.0534 |
35.0000 | 4.7148 | 0.0389 |
40.0000 | 4.8750 | 0.0253 |
45.0000 | 4.9691 | 0.0124 |
50.0000 | 5.0000 | 0.0000 |
55.0000 | 4.9676 | 0.0133 |
60.0000 | 4.8631 | 0.0289 |
65.0000 | 4.6753 | 0.0466 |
70.0000 | 4.3932 | 0.0666 |
75.0000 | 4.0057 | 0.0888 |
80.0000 | 3.5018 | 0.1132 |
85.0000 | 2.8703 | 0.1398 |
90.0000 | 2.1003 | 0.1686 |
95.0000 | 1.1805 | 0.1997 |
100.0000 | 0.1000 | 0.2329 |
L.E. radius = 0.275 percent chord |
Go to the top of the page
NACA Profile 0010-64 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.9880 | 0.9266 |
0.7500 | 1.1932 | 0.7345 |
1.2500 | 1.5062 | 0.5421 |
2.5000 | 2.0428 | 0.3497 |
5.0000 | 2.7205 | 0.2160 |
7.5000 | 3.1808 | 0.1583 |
10.0000 | 3.5315 | 0.1247 |
15.0000 | 4.0471 | 0.0855 |
20.0000 | 4.4115 | 0.0617 |
25.0000 | 4.6742 | 0.0440 |
30.0000 | 4.8556 | 0.0288 |
35.0000 | 4.9637 | 0.0145 |
40.0000 | 5.0000 | 0.0000 |
45.0000 | 4.9634 | 0.0146 |
50.0000 | 4.8547 | 0.0289 |
55.0000 | 4.6751 | 0.0429 |
60.0000 | 4.4261 | 0.0567 |
65.0000 | 4.1091 | 0.0701 |
70.0000 | 3.7254 | 0.0833 |
75.0000 | 3.2764 | 0.0962 |
80.0000 | 2.7634 | 0.1089 |
85.0000 | 2.1879 | 0.1213 |
90.0000 | 1.5513 | 0.1334 |
95.0000 | 0.8548 | 0.1452 |
100.0000 | 0.1000 | 0.1567 |
L.E. radius = 1.102 percent chord |
Go to the top of the page
NACA Profile 0010-65 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.9728 | 0.8967 |
0.7500 | 1.1705 | 0.7049 |
1.2500 | 1.4690 | 0.5133 |
2.5000 | 1.9707 | 0.3229 |
5.0000 | 2.5862 | 0.1929 |
7.5000 | 2.9935 | 0.1390 |
10.0000 | 3.3005 | 0.1091 |
15.0000 | 3.7556 | 0.0769 |
20.0000 | 4.0938 | 0.0598 |
25.0000 | 4.3631 | 0.0485 |
30.0000 | 4.5820 | 0.0393 |
35.0000 | 4.7569 | 0.0306 |
40.0000 | 4.8877 | 0.0215 |
45.0000 | 4.9707 | 0.0115 |
50.0000 | 5.0000 | 0.0000 |
55.0000 | 4.9676 | 0.0133 |
60.0000 | 4.8631 | 0.0289 |
65.0000 | 4.6753 | 0.0466 |
70.0000 | 4.3932 | 0.0666 |
75.0000 | 4.0057 | 0.0888 |
80.0000 | 3.5018 | 0.1132 |
85.0000 | 2.8703 | 0.1398 |
90.0000 | 2.1003 | 0.1686 |
95.0000 | 1.1805 | 0.1997 |
100.0000 | 0.1000 | 0.2329 |
L.E. radius = 1.102 percent chord |
Go to the top of the page
NACA Profile 0010-66 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.9820 | 0.9147 |
0.7500 | 1.1842 | 0.7224 |
1.2500 | 1.4912 | 0.5299 |
2.5000 | 2.0123 | 0.3372 |
5.0000 | 2.6580 | 0.2030 |
7.5000 | 3.0855 | 0.1452 |
10.0000 | 3.4036 | 0.1119 |
15.0000 | 3.8584 | 0.0743 |
20.0000 | 4.1735 | 0.0535 |
25.0000 | 4.4056 | 0.0402 |
30.0000 | 4.5823 | 0.0309 |
35.0000 | 4.7186 | 0.0239 |
40.0000 | 4.8234 | 0.0182 |
45.0000 | 4.9017 | 0.0132 |
50.0000 | 4.9565 | 0.0087 |
55.0000 | 4.9891 | 0.0044 |
60.0000 | 5.0000 | -0.0000 |
65.0000 | 4.9808 | 0.0093 |
70.0000 | 4.8905 | 0.0285 |
75.0000 | 4.6798 | 0.0575 |
80.0000 | 4.2996 | 0.0963 |
85.0000 | 3.7007 | 0.1449 |
90.0000 | 2.8339 | 0.2034 |
95.0000 | 1.6501 | 0.2717 |
100.0000 | 0.1000 | 0.3499 |
L.E. radius = 1.102 percent chord |
Go to the top of the page
NACA Profile 0012-34 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.6867 | 0.7418 |
0.7500 | 0.8560 | 0.6246 |
1.2500 | 1.1348 | 0.5054 |
2.5000 | 1.6761 | 0.3807 |
5.0000 | 2.4874 | 0.2825 |
7.5000 | 3.1245 | 0.2310 |
10.0000 | 3.6546 | 0.1948 |
15.0000 | 4.4889 | 0.1420 |
20.0000 | 5.0953 | 0.1021 |
25.0000 | 5.5222 | 0.0696 |
30.0000 | 5.8003 | 0.0424 |
35.0000 | 5.9530 | 0.0194 |
40.0000 | 6.0000 | 0.0000 |
45.0000 | 5.9561 | 0.0175 |
50.0000 | 5.8256 | 0.0347 |
55.0000 | 5.6102 | 0.0515 |
60.0000 | 5.3114 | 0.0680 |
65.0000 | 4.9309 | 0.0841 |
70.0000 | 4.4704 | 0.1000 |
75.0000 | 3.9316 | 0.1155 |
80.0000 | 3.3161 | 0.1307 |
85.0000 | 2.6255 | 0.1455 |
90.0000 | 1.8615 | 0.1600 |
95.0000 | 1.0258 | 0.1742 |
100.0000 | 0.1200 | 0.1881 |
L.E. radius = 0.397 percent chord |
Go to the top of the page
NACA Profile 0012-64 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.1855 | 1.1120 |
0.7500 | 1.4318 | 0.8813 |
1.2500 | 1.8074 | 0.6506 |
2.5000 | 2.4513 | 0.4197 |
5.0000 | 3.2647 | 0.2592 |
7.5000 | 3.8170 | 0.1900 |
10.0000 | 4.2378 | 0.1497 |
15.0000 | 4.8565 | 0.1027 |
20.0000 | 5.2938 | 0.0741 |
25.0000 | 5.6091 | 0.0528 |
30.0000 | 5.8267 | 0.0346 |
35.0000 | 5.9564 | 0.0173 |
40.0000 | 6.0000 | 0.0000 |
45.0000 | 5.9561 | 0.0175 |
50.0000 | 5.8256 | 0.0347 |
55.0000 | 5.6102 | 0.0515 |
60.0000 | 5.3114 | 0.0680 |
65.0000 | 4.9309 | 0.0841 |
70.0000 | 4.4704 | 0.1000 |
75.0000 | 3.9316 | 0.1155 |
80.0000 | 3.3161 | 0.1307 |
85.0000 | 2.6255 | 0.1455 |
90.0000 | 1.8615 | 0.1600 |
95.0000 | 1.0258 | 0.1742 |
100.0000 | 0.1200 | 0.1881 |
L.E. radius = 1.587 percent chord |
Go to the top of the page
NACA Profile 16-006 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.4128 | 0.4057 |
0.7500 | 0.5037 | 0.3287 |
1.2500 | 0.6462 | 0.2514 |
2.5000 | 0.9034 | 0.1734 |
5.0000 | 1.2560 | 0.1181 |
7.5000 | 1.5171 | 0.0932 |
10.0000 | 1.7300 | 0.0781 |
15.0000 | 2.0694 | 0.0593 |
20.0000 | 2.3336 | 0.0470 |
25.0000 | 2.5439 | 0.0374 |
30.0000 | 2.7102 | 0.0292 |
35.0000 | 2.8373 | 0.0217 |
40.0000 | 2.9276 | 0.0144 |
45.0000 | 2.9818 | 0.0073 |
50.0000 | 3.0000 | 0.0000 |
55.0000 | 2.9806 | 0.0080 |
60.0000 | 2.9178 | 0.0173 |
65.0000 | 2.8052 | 0.0280 |
70.0000 | 2.6359 | 0.0400 |
75.0000 | 2.4034 | 0.0533 |
80.0000 | 2.1011 | 0.0679 |
85.0000 | 1.7222 | 0.0839 |
90.0000 | 1.2602 | 0.1012 |
95.0000 | 0.7083 | 0.1198 |
100.0000 | 0.0600 | 0.1398 |
L.E. radius = 0.176 percent chord |
Go to the top of the page
NACA Profile 16-009 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.6192 | 0.6086 |
0.7500 | 0.7555 | 0.4930 |
1.2500 | 0.9693 | 0.3770 |
2.5000 | 1.3550 | 0.2602 |
5.0000 | 1.8840 | 0.1771 |
7.5000 | 2.2756 | 0.1399 |
10.0000 | 2.5950 | 0.1172 |
15.0000 | 3.1042 | 0.0890 |
20.0000 | 3.5004 | 0.0705 |
25.0000 | 3.8158 | 0.0562 |
30.0000 | 4.0653 | 0.0438 |
35.0000 | 4.2559 | 0.0325 |
40.0000 | 4.3913 | 0.0217 |
45.0000 | 4.4727 | 0.0109 |
50.0000 | 4.5000 | 0.0000 |
55.0000 | 4.4709 | 0.0120 |
60.0000 | 4.3768 | 0.0260 |
65.0000 | 4.2078 | 0.0420 |
70.0000 | 3.9539 | 0.0599 |
75.0000 | 3.6052 | 0.0799 |
80.0000 | 3.1516 | 0.1019 |
85.0000 | 2.5833 | 0.1258 |
90.0000 | 1.8902 | 0.1518 |
95.0000 | 1.0625 | 0.1797 |
100.0000 | 0.0900 | 0.2096 |
L.E. radius = 0.397 percent chord |
Go to the top of the page
NACA Profile 16-012 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 0.8256 | 0.8115 |
0.7500 | 1.0073 | 0.6573 |
1.2500 | 1.2924 | 0.5027 |
2.5000 | 1.8067 | 0.3469 |
5.0000 | 2.5120 | 0.2362 |
7.5000 | 3.0342 | 0.1865 |
10.0000 | 3.4600 | 0.1562 |
15.0000 | 4.1389 | 0.1186 |
20.0000 | 4.6671 | 0.0940 |
25.0000 | 5.0878 | 0.0749 |
30.0000 | 5.4203 | 0.0585 |
35.0000 | 5.6746 | 0.0434 |
40.0000 | 5.8551 | 0.0289 |
45.0000 | 5.9636 | 0.0145 |
50.0000 | 6.0000 | 0.0000 |
55.0000 | 5.9611 | 0.0160 |
60.0000 | 5.8357 | 0.0346 |
65.0000 | 5.6103 | 0.0559 |
70.0000 | 5.2718 | 0.0799 |
75.0000 | 4.8069 | 0.1065 |
80.0000 | 4.2022 | 0.1358 |
85.0000 | 3.4444 | 0.1677 |
90.0000 | 2.5203 | 0.2023 |
95.0000 | 1.4166 | 0.2396 |
100.0000 | 0.1200 | 0.2795 |
L.E. radius = 0.705 percent chord |
Go to the top of the page
NACA Profile 16-015 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.0321 | 1.0144 |
0.7500 | 1.2591 | 0.8217 |
1.2500 | 1.6155 | 0.6284 |
2.5000 | 2.2584 | 0.4336 |
5.0000 | 3.1400 | 0.2952 |
7.5000 | 3.7927 | 0.2331 |
10.0000 | 4.3250 | 0.1953 |
15.0000 | 5.1736 | 0.1483 |
20.0000 | 5.8339 | 0.1175 |
25.0000 | 6.3597 | 0.0936 |
30.0000 | 6.7754 | 0.0731 |
35.0000 | 7.0932 | 0.0542 |
40.0000 | 7.3189 | 0.0361 |
45.0000 | 7.4545 | 0.0181 |
50.0000 | 7.5000 | 0.0000 |
55.0000 | 7.4514 | 0.0200 |
60.0000 | 7.2946 | 0.0433 |
65.0000 | 7.0129 | 0.0699 |
70.0000 | 6.5898 | 0.0999 |
75.0000 | 6.0086 | 0.1332 |
80.0000 | 5.2527 | 0.1698 |
85.0000 | 4.3055 | 0.2097 |
90.0000 | 3.1504 | 0.2529 |
95.0000 | 1.7708 | 0.2995 |
100.0000 | 0.1500 | 0.3494 |
L.E. radius = 1.102 percent chord |
Go to the top of the page
NACA Profile 16-018 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.2385 | 1.2172 |
0.7500 | 1.5110 | 0.9860 |
1.2500 | 1.9386 | 0.7541 |
2.5000 | 2.7101 | 0.5203 |
5.0000 | 3.7680 | 0.3542 |
7.5000 | 4.5513 | 0.2797 |
10.0000 | 5.1900 | 0.2343 |
15.0000 | 6.2083 | 0.1780 |
20.0000 | 7.0007 | 0.1410 |
25.0000 | 7.6316 | 0.1123 |
30.0000 | 8.1305 | 0.0877 |
35.0000 | 8.5119 | 0.0651 |
40.0000 | 8.7827 | 0.0433 |
45.0000 | 8.9454 | 0.0218 |
50.0000 | 9.0000 | 0.0000 |
55.0000 | 8.9417 | 0.0240 |
60.0000 | 8.7535 | 0.0520 |
65.0000 | 8.4155 | 0.0839 |
70.0000 | 7.9078 | 0.1199 |
75.0000 | 7.2103 | 0.1598 |
80.0000 | 6.3033 | 0.2037 |
85.0000 | 5.1666 | 0.2516 |
90.0000 | 3.7805 | 0.3035 |
95.0000 | 2.1249 | 0.3594 |
100.0000 | 0.1800 | 0.4193 |
L.E. radius = 1.587 percent chord |
Go to the top of the page
NACA Profile 16-021 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | ******** |
0.5000 | 1.4449 | 1.4201 |
0.7500 | 1.7628 | 1.1503 |
1.2500 | 2.2617 | 0.8797 |
2.5000 | 3.1618 | 0.6070 |
5.0000 | 4.3960 | 0.4133 |
7.5000 | 5.3098 | 0.3263 |
10.0000 | 6.0550 | 0.2734 |
15.0000 | 7.2430 | 0.2076 |
20.0000 | 8.1675 | 0.1645 |
25.0000 | 8.9036 | 0.1310 |
30.0000 | 9.4856 | 0.1023 |
35.0000 | 9.9305 | 0.0759 |
40.0000 | 10.2464 | 0.0505 |
45.0000 | 10.4363 | 0.0254 |
50.0000 | 10.5000 | 0.0000 |
55.0000 | 10.4320 | 0.0280 |
60.0000 | 10.2124 | 0.0606 |
65.0000 | 9.8181 | 0.0979 |
70.0000 | 9.2257 | 0.1398 |
75.0000 | 8.4120 | 0.1864 |
80.0000 | 7.3538 | 0.2377 |
85.0000 | 6.0277 | 0.2935 |
90.0000 | 4.4106 | 0.3541 |
95.0000 | 2.4791 | 0.4193 |
100.0000 | 0.2100 | 0.4891 |
L.E. radius = 2.160 percent chord |
Go to the top of the page
NACA Profile 63-006 | ||
---|---|---|
(Stations and ordinates given in per cent of airfoil chord) | ||
x | y | dy/dx |
0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.5039 | 0.4762 |
