Public Domain Aeronautical Software (PDAS)
Go back to the AVD main page
Let the page finish loading before clicking on a section.
Four digit cambered sections
1408
1410
1412
2408
2410
2412
2415
2418
2421
2424
4412
4415
4418
4421
4424
Five-digit cambered sections
23012
23015
23018
23021
23024
NACA Section 1408 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.8730 | 0.5000 | -0.7583 |
0.7500 | 1.0590 | 0.7500 | -0.9240 |
1.2500 | 1.3553 | 1.2500 | -1.1734 |
2.5000 | 1.8921 | 2.5000 | -1.5982 |
5.0000 | 2.6273 | 5.0000 | -2.1168 |
7.5000 | 3.1588 | 7.5000 | -2.4456 |
10.0000 | 3.5746 | 10.0000 | -2.6733 |
15.0000 | 4.1820 | 15.0000 | -2.9482 |
20.0000 | 4.5799 | 20.0000 | -3.0725 |
25.0000 | 4.8221 | 25.0000 | -3.1009 |
30.0000 | 4.9390 | 30.0000 | -3.0640 |
35.0000 | 4.9499 | 35.0000 | -2.9818 |
40.0000 | 4.8687 | 40.0000 | -2.8687 |
45.0000 | 4.7139 | 45.0000 | -2.7271 |
50.0000 | 4.5025 | 50.0000 | -2.5564 |
55.0000 | 4.2406 | 55.0000 | -2.3629 |
60.0000 | 3.9332 | 60.0000 | -2.1517 |
65.0000 | 3.5839 | 65.0000 | -1.9266 |
70.0000 | 3.1956 | 70.0000 | -1.6903 |
75.0000 | 2.7698 | 75.0000 | -1.4447 |
80.0000 | 2.3076 | 80.0000 | -1.1908 |
85.0000 | 1.8090 | 85.0000 | -0.9286 |
90.0000 | 1.2733 | 90.0000 | -0.6577 |
95.0000 | 0.6991 | 95.0000 | -0.3768 |
100.0000 | 0.0843 | 100.0000 | -0.0838 |
L.E. radius = 0.705 percent c |
slope of mean line at LE = 0.0500 |
|
NACA 1408 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.4598 | 0.8381 | 0.5402 | -0.7884 |
0.7015 | 1.0259 | 0.7985 | -0.9516 |
1.1889 | 1.3226 | 1.3111 | -1.1996 |
2.4184 | 1.8623 | 2.5816 | -1.6201 |
4.8964 | 2.6019 | 5.1036 | -2.1332 |
7.3863 | 3.1375 | 7.6137 | -2.4578 |
9.8830 | 3.5572 | 10.1170 | -2.6822 |
14.8887 | 4.1711 | 15.1113 | -2.9523 |
19.9044 | 4.5738 | 20.0956 | -3.0738 |
24.9257 | 4.8195 | 25.0743 | -3.1008 |
29.9500 | 4.9383 | 30.0500 | -3.0633 |
34.9752 | 4.9500 | 35.0248 | -2.9813 |
40.0000 | 4.8687 | 40.0000 | -2.8687 |
45.0103 | 4.7135 | 44.9897 | -2.7274 |
50.0196 | 4.5015 | 49.9804 | -2.5571 |
55.0275 | 4.2390 | 54.9725 | -2.3640 |
60.0338 | 3.9309 | 59.9662 | -2.1532 |
65.0383 | 3.5811 | 64.9617 | -1.9283 |
70.0407 | 3.1923 | 69.9593 | -1.6923 |
75.0410 | 2.7662 | 74.9590 | -1.4468 |
80.0389 | 2.3039 | 79.9611 | -1.1928 |
85.0342 | 1.8054 | 84.9658 | -0.9304 |
90.0268 | 1.2703 | 89.9732 | -0.6592 |
95.0164 | 0.6972 | 94.9836 | -0.3777 |
100.0028 | 0.0840 | 99.9972 | -0.0840 |
L.E. radius = 0.705 percent c |
slope of mean line at LE = 0.0500 |
|
Go to the top of the page
NACA Section 1410 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.0950 | 0.5000 | -0.9446 |
0.7500 | 1.3245 | 0.7500 | -1.1548 |
1.2500 | 1.6879 | 1.2500 | -1.4732 |
2.5000 | 2.3431 | 2.5000 | -2.0199 |
5.0000 | 3.2320 | 5.0000 | -2.6981 |
7.5000 | 3.8687 | 7.5000 | -3.1367 |
10.0000 | 4.3630 | 10.0000 | -3.4468 |
15.0000 | 5.0775 | 15.0000 | -3.8352 |
20.0000 | 5.5385 | 20.0000 | -4.0270 |
25.0000 | 5.8132 | 25.0000 | -4.0906 |
30.0000 | 5.9393 | 30.0000 | -4.0643 |
35.0000 | 5.9411 | 35.0000 | -3.9734 |
40.0000 | 5.8358 | 40.0000 | -3.8358 |
45.0000 | 5.6442 | 45.0000 | -3.6570 |
50.0000 | 5.3853 | 50.0000 | -3.4382 |
55.0000 | 5.0668 | 55.0000 | -3.1876 |
60.0000 | 4.6948 | 60.0000 | -2.9113 |
65.0000 | 4.2740 | 65.0000 | -2.6141 |
70.0000 | 3.8078 | 70.0000 | -2.2996 |
75.0000 | 3.2982 | 75.0000 | -1.9699 |
80.0000 | 2.7465 | 80.0000 | -1.6264 |
85.0000 | 2.1527 | 85.0000 | -1.2693 |
90.0000 | 1.5159 | 90.0000 | -0.8979 |
95.0000 | 0.8344 | 95.0000 | -0.5105 |
100.0000 | 0.1055 | 100.0000 | -0.1047 |
L.E. radius = 1.102 percent c |
slope of mean line at LE = 0.0500 |
|
NACA 1410 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.4498 | 1.0414 | 0.5502 | -0.9917 |
0.6894 | 1.2730 | 0.8106 | -1.1987 |
1.1736 | 1.6379 | 1.3264 | -1.5149 |
2.3980 | 2.2976 | 2.6020 | -2.0554 |
4.8705 | 3.1938 | 5.1295 | -2.7250 |
7.3579 | 3.8369 | 7.6421 | -3.1572 |
9.8538 | 4.3371 | 10.1462 | -3.4621 |
14.8609 | 5.0615 | 15.1391 | -3.8428 |
19.8805 | 5.5298 | 20.1195 | -4.0298 |
24.9072 | 5.8095 | 25.0928 | -4.0908 |
29.9375 | 5.9385 | 30.0625 | -4.0635 |
34.9690 | 5.9415 | 35.0310 | -3.9727 |
40.0000 | 5.8358 | 40.0000 | -3.8358 |
45.0129 | 5.6437 | 44.9871 | -3.6575 |
50.0245 | 5.3838 | 49.9755 | -3.4394 |
55.0344 | 5.0644 | 54.9656 | -3.1894 |
60.0423 | 4.6915 | 59.9577 | -2.9137 |
65.0478 | 4.2698 | 64.9522 | -2.6170 |
70.0509 | 3.8028 | 69.9491 | -2.3028 |
75.0512 | 3.2928 | 74.9488 | -1.9734 |
80.0486 | 2.7409 | 79.9514 | -1.6298 |
85.0427 | 2.1474 | 84.9573 | -1.2724 |
90.0335 | 1.5115 | 89.9665 | -0.9004 |
95.0205 | 0.8315 | 94.9795 | -0.5121 |
100.0035 | 0.1049 | 99.9965 | -0.1049 |
L.E. radius = 1.102 percent c |
slope of mean line at LE = 0.0500 |
|
Go to the top of the page
NACA Section 1412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.3213 | 0.5000 | -1.1272 |
0.7500 | 1.5939 | 0.7500 | -1.3820 |
1.2500 | 2.0243 | 1.2500 | -1.7695 |
2.5000 | 2.7974 | 2.5000 | -2.4384 |
5.0000 | 3.8393 | 5.0000 | -3.2767 |
7.5000 | 4.5806 | 7.5000 | -3.8257 |
10.0000 | 5.1530 | 10.0000 | -4.2187 |
15.0000 | 5.9739 | 15.0000 | -4.7212 |
20.0000 | 6.4975 | 20.0000 | -4.9809 |
25.0000 | 6.8044 | 25.0000 | -5.0801 |
30.0000 | 6.9397 | 30.0000 | -5.0647 |
35.0000 | 6.9323 | 35.0000 | -4.9651 |
40.0000 | 6.8030 | 40.0000 | -4.8030 |
45.0000 | 6.5746 | 45.0000 | -4.5869 |
50.0000 | 6.2682 | 50.0000 | -4.3200 |
55.0000 | 5.8931 | 55.0000 | -4.0121 |
60.0000 | 5.4567 | 60.0000 | -3.6706 |
65.0000 | 4.9644 | 65.0000 | -3.3013 |
70.0000 | 4.4203 | 70.0000 | -2.9085 |
75.0000 | 3.8270 | 75.0000 | -2.4948 |
80.0000 | 3.1858 | 80.0000 | -2.0618 |
85.0000 | 2.4967 | 85.0000 | -1.6097 |
90.0000 | 1.7588 | 90.0000 | -1.1377 |
95.0000 | 0.9699 | 95.0000 | -0.6439 |
100.0000 | 0.1267 | 100.0000 | -0.1255 |
L.E. radius = 1.587 percent c |
slope of mean line at LE = 0.0500 |
|
NACA 1412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.4398 | 1.2447 | 0.5602 | -1.1950 |
0.6772 | 1.5202 | 0.8228 | -1.4459 |
1.1584 | 1.9532 | 1.3416 | -1.8302 |
2.3776 | 2.7329 | 2.6224 | -2.4908 |
4.8446 | 3.7857 | 5.1554 | -3.3169 |
7.3295 | 4.5363 | 7.6705 | -3.8566 |
9.8245 | 5.1170 | 10.1755 | -4.2420 |
14.8330 | 5.9519 | 15.1670 | -4.7332 |
19.8566 | 6.4858 | 20.1434 | -4.9858 |
24.8886 | 6.7996 | 25.1114 | -5.0808 |
29.9250 | 6.9388 | 30.0750 | -5.0638 |
34.9628 | 6.9329 | 35.0372 | -4.9641 |
40.0000 | 6.8030 | 40.0000 | -4.8030 |
45.0155 | 6.5738 | 44.9845 | -4.5877 |
50.0294 | 6.2662 | 49.9706 | -4.3217 |
55.0413 | 5.8898 | 54.9587 | -4.0148 |
60.0507 | 5.4520 | 59.9493 | -3.6742 |
65.0574 | 4.9585 | 64.9426 | -3.3057 |
70.0611 | 4.4134 | 69.9389 | -2.9134 |
75.0614 | 3.8194 | 74.9386 | -2.5000 |
80.0583 | 3.1780 | 79.9417 | -2.0669 |
85.0513 | 2.4894 | 84.9487 | -1.6144 |
90.0402 | 1.7527 | 89.9598 | -1.1416 |
95.0246 | 0.9659 | 94.9754 | -0.6465 |
100.0042 | 0.1259 | 99.9958 | -0.1259 |
L.E. radius = 1.587 percent c |
slope of mean line at LE = 0.0500 |
|
Go to the top of the page
NACA Section 2408 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.9343 | 0.5000 | -0.7053 |
0.7500 | 1.1313 | 0.7500 | -0.8611 |
1.2500 | 1.4513 | 1.2500 | -1.0877 |
2.5000 | 2.0451 | 2.5000 | -1.4573 |
5.0000 | 2.8892 | 5.0000 | -1.8683 |
7.5000 | 3.5220 | 7.5000 | -2.0958 |
10.0000 | 4.0316 | 10.0000 | -2.2290 |
15.0000 | 4.8039 | 15.0000 | -2.3364 |
20.0000 | 5.3370 | 20.0000 | -2.3223 |
25.0000 | 5.6848 | 25.0000 | -2.2423 |
30.0000 | 5.8774 | 30.0000 | -2.1274 |
35.0000 | 5.9341 | 35.0000 | -1.9980 |
40.0000 | 5.8687 | 40.0000 | -1.8687 |
45.0000 | 5.7074 | 45.0000 | -1.7337 |
50.0000 | 5.4757 | 50.0000 | -1.5835 |
55.0000 | 5.1798 | 55.0000 | -1.4244 |
60.0000 | 4.8245 | 60.0000 | -1.2615 |
65.0000 | 4.4134 | 65.0000 | -1.0987 |
70.0000 | 3.9492 | 70.0000 | -0.9387 |
75.0000 | 3.4336 | 75.0000 | -0.7833 |
80.0000 | 2.8673 | 80.0000 | -0.6336 |
85.0000 | 2.2505 | 85.0000 | -0.4897 |
90.0000 | 1.5822 | 90.0000 | -0.3511 |
95.0000 | 0.8611 | 95.0000 | -0.2164 |
100.0000 | 0.0847 | 100.0000 | -0.0837 |
L.E. radius = 0.705 percent c |
slope of mean line at LE = 0.1000 |
|
NACA 2408 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.4200 | 0.8600 | 0.5800 | -0.7606 |
0.6533 | 1.0595 | 0.8467 | -0.9109 |
1.1283 | 1.3798 | 1.3717 | -1.1337 |
2.3373 | 1.9777 | 2.6627 | -1.4933 |
4.7934 | 2.8295 | 5.2066 | -1.8920 |
7.2733 | 3.4704 | 7.7267 | -2.1111 |
9.7665 | 3.9881 | 10.2335 | -2.2381 |
14.7777 | 4.7753 | 15.2223 | -2.3378 |
19.8090 | 5.3203 | 20.1910 | -2.3203 |
24.8516 | 5.6768 | 25.1484 | -2.2393 |
29.9000 | 5.8749 | 30.1000 | -2.1249 |
34.9504 | 5.9342 | 35.0496 | -1.9967 |
40.0000 | 5.8687 | 40.0000 | -1.8687 |
45.0207 | 5.7065 | 44.9793 | -1.7343 |
50.0392 | 5.4736 | 49.9608 | -1.5847 |
55.0550 | 5.1762 | 54.9450 | -1.4262 |
60.0676 | 4.8193 | 59.9324 | -1.2637 |
65.0765 | 4.4067 | 64.9235 | -1.1012 |
70.0814 | 3.9412 | 69.9186 | -0.9412 |
75.0819 | 3.4247 | 74.9181 | -0.7858 |
80.0776 | 2.8581 | 79.9224 | -0.6359 |
85.0683 | 2.2417 | 84.9317 | -0.4917 |
90.0535 | 1.5748 | 89.9465 | -0.3525 |
95.0328 | 0.8561 | 94.9672 | -0.2173 |
100.0056 | 0.0838 | 99.9944 | -0.0838 |
L.E. radius = 0.705 percent c |
slope of mean line at LE = 0.1000 |
|
Go to the top of the page
NACA Section 2410 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.1762 | 0.5000 | -0.8758 |
0.7500 | 1.4160 | 0.7500 | -1.0766 |
1.2500 | 1.8021 | 1.2500 | -1.3729 |
2.5000 | 2.5124 | 2.5000 | -1.8660 |
5.0000 | 3.5072 | 5.0000 | -2.4395 |
7.5000 | 4.2428 | 7.5000 | -2.7790 |
10.0000 | 4.8288 | 10.0000 | -2.9966 |
15.0000 | 5.7047 | 15.0000 | -3.2203 |
20.0000 | 6.2984 | 20.0000 | -3.2755 |
25.0000 | 6.6770 | 25.0000 | -3.2318 |
30.0000 | 6.8780 | 30.0000 | -3.1280 |
35.0000 | 6.9252 | 35.0000 | -2.9899 |
40.0000 | 6.8358 | 40.0000 | -2.8358 |
45.0000 | 6.6379 | 45.0000 | -2.6635 |
50.0000 | 6.3590 | 50.0000 | -2.4649 |
55.0000 | 6.0068 | 55.0000 | -2.2484 |
60.0000 | 5.5873 | 60.0000 | -2.0202 |
65.0000 | 5.1050 | 65.0000 | -1.7851 |
70.0000 | 4.5632 | 70.0000 | -1.5467 |
75.0000 | 3.9639 | 75.0000 | -1.3073 |
80.0000 | 3.3082 | 80.0000 | -1.0680 |
85.0000 | 2.5960 | 85.0000 | -0.8293 |
90.0000 | 1.8264 | 90.0000 | -0.5903 |
95.0000 | 0.9974 | 95.0000 | -0.3494 |
100.0000 | 0.1061 | 100.0000 | -0.1044 |
L.E. radius = 1.102 percent c |
slope of mean line at LE = 0.1000 |
|
NACA 2410 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.4000 | 1.0625 | 0.6000 | -0.9631 |
0.6292 | 1.3058 | 0.8708 | -1.1572 |
1.0978 | 1.6939 | 1.4022 | -1.4479 |
2.2966 | 2.4116 | 2.7034 | -1.9272 |
4.7418 | 3.4197 | 5.2582 | -2.4822 |
7.2166 | 4.1681 | 7.7834 | -2.8087 |
9.7081 | 4.7664 | 10.2919 | -3.0164 |
14.7221 | 5.6644 | 15.2779 | -3.2269 |
19.7612 | 6.2753 | 20.2388 | -3.2753 |
24.8145 | 6.6663 | 25.1855 | -3.2288 |
29.8750 | 6.8749 | 30.1250 | -3.1249 |
34.9380 | 6.9255 | 35.0620 | -2.9880 |
40.0000 | 6.8358 | 40.0000 | -2.8358 |
45.0258 | 6.6367 | 44.9742 | -2.6644 |
50.0490 | 6.3559 | 49.9510 | -2.4670 |
55.0688 | 6.0014 | 54.9312 | -2.2514 |
60.0845 | 5.5796 | 59.9155 | -2.0241 |
65.0956 | 5.0952 | 64.9044 | -1.7896 |
70.1017 | 4.5516 | 69.8983 | -1.5516 |
75.1023 | 3.9510 | 74.8977 | -1.3122 |
80.0971 | 3.2949 | 79.9029 | -1.0727 |
85.0854 | 2.5833 | 84.9146 | -0.8333 |
90.0669 | 1.8157 | 89.9331 | -0.5935 |
95.0410 | 0.9903 | 94.9590 | -0.3514 |
100.0070 | 0.1048 | 99.9930 | -0.1048 |
L.E. radius = 1.102 percent c |
slope of mean line at LE = 0.1000 |
|
Go to the top of the page
NACA Section 2412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | -0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.4269 | 0.5000 | -1.0396 |
0.7500 | 1.7090 | 0.7500 | -1.2852 |
1.2500 | 2.1606 | 1.2500 | -1.6513 |
2.5000 | 2.9863 | 2.5000 | -2.2684 |
5.0000 | 4.1304 | 5.0000 | -3.0054 |
7.5000 | 4.9677 | 7.5000 | -3.4580 |
10.0000 | 5.6291 | 10.0000 | -3.7608 |
15.0000 | 6.6074 | 15.0000 | -4.1022 |
20.0000 | 7.2607 | 20.0000 | -4.2278 |
25.0000 | 7.6695 | 25.0000 | -4.2209 |
30.0000 | 7.8785 | 30.0000 | -4.1286 |
35.0000 | 7.9163 | 35.0000 | -3.9819 |
40.0000 | 7.8030 | 40.0000 | -3.8030 |
45.0000 | 7.5685 | 45.0000 | -3.5931 |
50.0000 | 7.2425 | 50.0000 | -3.3462 |
55.0000 | 6.8341 | 55.0000 | -3.0720 |
60.0000 | 6.3506 | 60.0000 | -2.7784 |
65.0000 | 5.7972 | 65.0000 | -2.4710 |
70.0000 | 5.1778 | 70.0000 | -2.1540 |
75.0000 | 4.4949 | 75.0000 | -1.8305 |
80.0000 | 3.7497 | 80.0000 | -1.5017 |
85.0000 | 2.9422 | 85.0000 | -1.1681 |
90.0000 | 2.0711 | 90.0000 | -0.8289 |
95.0000 | 1.1341 | 95.0000 | -0.4821 |
100.0000 | 0.1275 | 100.0000 | -0.1251 |
L.E. radius = 1.587 percent c |
slope of mean line at LE = 0.1000 |
|
NACA 2412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.3800 | 1.2651 | 0.6200 | -1.1657 |
0.6050 | 1.5521 | 0.8950 | -1.4035 |
1.0674 | 2.0081 | 1.4326 | -1.7620 |
2.2559 | 2.8455 | 2.7441 | -2.3611 |
4.6901 | 4.0099 | 5.3099 | -3.0724 |
7.1599 | 4.8658 | 7.8401 | -3.5064 |
9.6498 | 5.5447 | 10.3502 | -3.7947 |
14.6666 | 6.5535 | 15.3334 | -4.1160 |
19.7135 | 7.2304 | 20.2865 | -4.2304 |
24.7774 | 7.6558 | 25.2226 | -4.2183 |
29.8500 | 7.8749 | 30.1500 | -4.1249 |
34.9256 | 7.9169 | 35.0744 | -3.9794 |
40.0000 | 7.8030 | 40.0000 | -3.8030 |
45.0310 | 7.5668 | 44.9690 | -3.5945 |
50.0588 | 7.2381 | 49.9412 | -3.3493 |
55.0825 | 6.8267 | 54.9175 | -3.0767 |
60.1014 | 6.3400 | 59.8986 | -2.7845 |
65.1147 | 5.7837 | 64.8853 | -2.4781 |
70.1221 | 5.1619 | 69.8779 | -2.1619 |
75.1228 | 4.4774 | 74.8772 | -1.8385 |
80.1165 | 3.7316 | 79.8835 | -1.5094 |
85.1025 | 2.9250 | 84.8975 | -1.1750 |
90.0803 | 2.0566 | 89.9197 | -0.8344 |
95.0492 | 1.1245 | 94.9508 | -0.4856 |
100.0084 | 0.1257 | 99.9916 | -0.1257 |
L.E. radius = 1.587 percent c |
slope of mean line at LE = 0.1000 |
|
Go to the top of the page
NACA Section 2415 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.8198 | 0.5000 | -1.2730 |
0.7500 | 2.1643 | 0.7500 | -1.5853 |
1.2500 | 2.7127 | 1.2500 | -2.0563 |
2.5000 | 3.7097 | 2.5000 | -2.8602 |
5.0000 | 5.0749 | 5.0000 | -3.8444 |
7.5000 | 6.0626 | 7.5000 | -4.4683 |
10.0000 | 6.8354 | 10.0000 | -4.9006 |
15.0000 | 7.9645 | 15.0000 | -5.4213 |
20.0000 | 8.7057 | 20.0000 | -5.6542 |
25.0000 | 9.1588 | 25.0000 | -5.7039 |
30.0000 | 9.3794 | 30.0000 | -5.6295 |
35.0000 | 9.4027 | 35.0000 | -5.4700 |
40.0000 | 9.2538 | 40.0000 | -5.2538 |
45.0000 | 8.9646 | 45.0000 | -4.9874 |
50.0000 | 8.5681 | 50.0000 | -4.6676 |
55.0000 | 8.0758 | 55.0000 | -4.3069 |
60.0000 | 7.4963 | 60.0000 | -3.9148 |
65.0000 | 6.8365 | 65.0000 | -3.4986 |
70.0000 | 6.1009 | 70.0000 | -3.0638 |
75.0000 | 5.2928 | 75.0000 | -2.6139 |
80.0000 | 4.4134 | 80.0000 | -2.1509 |
85.0000 | 3.4628 | 85.0000 | -1.6751 |
90.0000 | 2.4393 | 90.0000 | -1.1858 |
95.0000 | 1.3398 | 95.0000 | -0.6805 |
100.0000 | 0.1597 | 100.0000 | -0.1561 |
L.E. radius = 2.479 percent c |
slope of mean line at LE = 0.1000 |
|
NACA 2415 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.3500 | 1.5689 | 0.6500 | -1.4696 |
0.5687 | 1.9215 | 0.9313 | -1.7729 |
1.0217 | 2.4794 | 1.4783 | -2.2333 |
2.1949 | 3.4963 | 2.8051 | -3.0119 |
4.6127 | 4.8952 | 5.3873 | -3.9577 |
7.0748 | 5.9123 | 7.9252 | -4.5529 |
9.5622 | 6.7121 | 10.4378 | -4.9621 |
14.5832 | 7.8872 | 15.4168 | -5.4497 |
19.6419 | 8.6630 | 20.3581 | -5.6630 |
24.7217 | 9.1401 | 25.2783 | -5.7026 |
29.8125 | 9.3748 | 30.1875 | -5.6248 |
34.9071 | 9.4039 | 35.0929 | -5.4664 |
40.0000 | 9.2538 | 40.0000 | -5.2538 |
45.0388 | 8.9619 | 44.9612 | -4.9897 |
50.0735 | 8.5616 | 49.9265 | -4.6727 |
55.1032 | 8.0647 | 54.8968 | -4.3147 |
60.1267 | 7.4806 | 59.8733 | -3.9250 |
65.1434 | 6.8164 | 64.8566 | -3.5109 |
70.1526 | 6.0773 | 69.8474 | -3.0773 |
75.1535 | 5.2668 | 74.8465 | -2.6280 |
80.1456 | 4.3868 | 79.8544 | -2.1646 |
85.1281 | 3.4375 | 84.8719 | -1.6875 |
90.1004 | 2.4180 | 89.8996 | -1.1957 |
95.0615 | 1.3258 | 94.9385 | -0.6869 |
100.0105 | 0.1572 | 99.9895 | -0.1572 |
L.E. radius = 2.479 percent c |
slope of mean line at LE = 0.1000 |
|
Go to the top of the page
NACA Section 2418 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | -0.0000 | 0.0000 | 0.0000 |
0.5000 | 2.2333 | 0.5000 | -1.4921 |
0.7500 | 2.6390 | 0.7500 | -1.8707 |
1.2500 | 3.2823 | 1.2500 | -2.4465 |
2.5000 | 4.4479 | 2.5000 | -3.4379 |
5.0000 | 6.0309 | 5.0000 | -4.6713 |
7.5000 | 7.1663 | 7.5000 | -5.4689 |
10.0000 | 8.0486 | 10.0000 | -6.0325 |
15.0000 | 9.3255 | 15.0000 | -6.7358 |
20.0000 | 10.1525 | 20.0000 | -7.0783 |
25.0000 | 10.6487 | 25.0000 | -7.1861 |
30.0000 | 10.8802 | 30.0000 | -7.1303 |
35.0000 | 10.8890 | 35.0000 | -6.9583 |
40.0000 | 10.7045 | 40.0000 | -6.7045 |
45.0000 | 10.3609 | 45.0000 | -6.3815 |
50.0000 | 9.8942 | 50.0000 | -5.9887 |
55.0000 | 9.3182 | 55.0000 | -5.5410 |
60.0000 | 8.6431 | 60.0000 | -5.0501 |
65.0000 | 7.8771 | 65.0000 | -4.5250 |
70.0000 | 7.0256 | 70.0000 | -3.9721 |
75.0000 | 6.0922 | 75.0000 | -3.3958 |
80.0000 | 5.0788 | 80.0000 | -2.7985 |
85.0000 | 3.9849 | 85.0000 | -2.1807 |
90.0000 | 2.8087 | 90.0000 | -1.5415 |
95.0000 | 1.5463 | 95.0000 | -0.8781 |
100.0000 | 0.1921 | 100.0000 | -0.1868 |
L.E. radius = 3.570 percent c |
slope of mean line at LE = 0.1000 |
|
NACA 2418 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.3200 | 1.8728 | 0.6800 | -1.7734 |
0.5325 | 2.2909 | 0.9675 | -2.1423 |
0.9761 | 2.9507 | 1.5239 | -2.7046 |
2.1339 | 4.1471 | 2.8661 | -3.6628 |
4.5352 | 5.7805 | 5.4648 | -4.8430 |
6.9898 | 6.9589 | 8.0102 | -5.5995 |
9.4747 | 7.8795 | 10.5253 | -6.1295 |
14.4999 | 9.2209 | 15.5001 | -6.7834 |
19.5702 | 10.0956 | 20.4298 | -7.0956 |
24.6660 | 10.6244 | 25.3340 | -7.1869 |
29.7750 | 10.8748 | 30.2250 | -7.1248 |
34.8885 | 10.8910 | 35.1115 | -6.9535 |
40.0000 | 10.7045 | 40.0000 | -6.7045 |
45.0465 | 10.3571 | 44.9535 | -6.3849 |
50.0882 | 9.8850 | 49.9118 | -5.9961 |
55.1238 | 9.3026 | 54.8762 | -5.5526 |
60.1521 | 8.6211 | 59.8479 | -5.0656 |
65.1721 | 7.8491 | 64.8279 | -4.5436 |
70.1831 | 6.9928 | 69.8169 | -3.9928 |
75.1842 | 6.0563 | 74.8158 | -3.4174 |
80.1747 | 5.0419 | 79.8253 | -2.8197 |
85.1538 | 3.9500 | 84.8462 | -2.2000 |
90.1205 | 2.7793 | 89.8795 | -1.5571 |
95.0738 | 1.5270 | 94.9262 | -0.8881 |
100.0126 | 0.1886 | 99.9874 | -0.1886 |
L.E. radius = 3.570 percent c |
slope of mean line at LE = 0.1000 |
|
Go to the top of the page
NACA Section 2421 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 2.6681 | 0.5000 | -1.6976 |
0.7500 | 3.1333 | 0.7500 | -2.1419 |
1.2500 | 3.8697 | 1.2500 | -2.8223 |
2.5000 | 5.2010 | 2.5000 | -4.0017 |
5.0000 | 6.9983 | 5.0000 | -5.4863 |
7.5000 | 8.2789 | 7.5000 | -6.4596 |
10.0000 | 9.2686 | 10.0000 | -7.1565 |
15.0000 | 10.6904 | 15.0000 | -8.0455 |
20.0000 | 11.6011 | 20.0000 | -8.5001 |
25.0000 | 12.1391 | 25.0000 | -8.6675 |
30.0000 | 12.3809 | 30.0000 | -8.6311 |
