Public Domain Aeronautical Software (PDAS)
Go back to the AVD main page
Let the page finish loading before clicking on a section.
63-series cambered sections
63-206
63-209
63-210
63-212
63-412
63-215
63-415
63-615
63-218
63-418
63-618
63-221
63-421
64-series cambered sections
64-108
64-110
64-206
64-208
64-209
64-210
64-112
64-212
64-412
64-215
64-415
64-218
64-418
64-618
64-421
65-series cambered sections
65-206
65-209
65-210
65-410
65-212
65-212 a=0.5
65-412
65-215
65-415
65-415 a=0.5
65-218
65-418
65-418 a=0.5
65-618
65-618 a=0.5
65-221
65-421
65-421 a=0.5
66-series cambered sections
66-206
66-209
66-210
66-212
66-215
66-415
66-218
66-418
66-221
67-series cambered sections
67-212
67-215
NACA Section 63-206 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.5770 | 0.5000 | -0.4345 |
0.7500 | 0.6988 | 0.7500 | -0.5234 |
1.2500 | 0.8950 | 1.2500 | -0.6505 |
2.5000 | 1.2564 | 2.5000 | -0.8607 |
5.0000 | 1.7896 | 5.0000 | -1.1388 |
7.5000 | 2.1995 | 7.5000 | -1.3364 |
10.0000 | 2.5356 | 10.0000 | -1.4883 |
15.0000 | 3.0650 | 15.0000 | -1.7111 |
20.0000 | 3.4569 | 20.0000 | -1.8588 |
25.0000 | 3.7393 | 25.0000 | -1.9464 |
30.0000 | 3.9289 | 30.0000 | -1.9832 |
35.0000 | 4.0296 | 35.0000 | -1.9687 |
40.0000 | 4.0422 | 40.0000 | -1.9004 |
45.0000 | 3.9714 | 45.0000 | -1.7815 |
50.0000 | 3.8250 | 50.0000 | -1.6186 |
55.0000 | 3.6116 | 55.0000 | -1.4205 |
60.0000 | 3.3399 | 60.0000 | -1.1961 |
65.0000 | 3.0161 | 65.0000 | -0.9529 |
70.0000 | 2.6466 | 70.0000 | -0.6992 |
75.0000 | 2.2400 | 75.0000 | -0.4469 |
80.0000 | 1.8056 | 80.0000 | -0.2098 |
85.0000 | 1.3548 | 85.0000 | -0.0069 |
90.0000 | 0.9003 | 90.0000 | 0.1359 |
95.0000 | 0.4535 | 95.0000 | 0.1789 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 0.268 percent c |
slope of mean line at LE = 0.0842 |
|
NACA 63-206 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.4577 | 0.5522 | 0.5423 | -0.4520 |
0.7028 | 0.6778 | 0.7972 | -0.5372 |
1.1965 | 0.8760 | 1.3035 | -0.6621 |
2.4385 | 1.2411 | 2.5615 | -0.8690 |
4.9315 | 1.7770 | 5.0685 | -1.1451 |
7.4294 | 2.1891 | 7.5706 | -1.3412 |
9.9297 | 2.5269 | 10.0703 | -1.4921 |
14.9341 | 3.0590 | 15.0659 | -1.7135 |
19.9414 | 3.4530 | 20.0586 | -1.8601 |
24.9503 | 3.7370 | 25.0497 | -1.9470 |
29.9601 | 3.9278 | 30.0399 | -1.9833 |
34.9705 | 4.0293 | 35.0295 | -1.9684 |
39.9808 | 4.0423 | 40.0192 | -1.9001 |
44.9908 | 3.9716 | 45.0092 | -1.7812 |
50.0000 | 3.8250 | 50.0000 | -1.6186 |
55.0080 | 3.6113 | 54.9920 | -1.4208 |
60.0146 | 3.3390 | 59.9854 | -1.1968 |
65.0195 | 3.0147 | 64.9805 | -0.9538 |
70.0226 | 2.6448 | 69.9774 | -0.7004 |
75.0235 | 2.2380 | 74.9765 | -0.4481 |
80.0222 | 1.8037 | 79.9778 | -0.2108 |
85.0188 | 1.3531 | 84.9812 | -0.0076 |
90.0133 | 0.8991 | 89.9867 | 0.1356 |
95.0064 | 0.4529 | 94.9936 | 0.1790 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 0.268 percent c |
slope of mean line at LE = 0.0842 |
|
Go to the top of the page
NACA Section 63-209 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.8479 | 0.5000 | -0.6555 |
0.7500 | 1.0192 | 0.7500 | -0.7999 |
1.2500 | 1.2936 | 1.2500 | -1.0114 |
2.5000 | 1.7970 | 2.5000 | -1.3712 |
5.0000 | 2.5355 | 5.0000 | -1.8607 |
7.5000 | 3.0983 | 7.5000 | -2.2159 |
10.0000 | 3.5571 | 10.0000 | -2.4940 |
15.0000 | 4.2751 | 15.0000 | -2.9106 |
20.0000 | 4.8007 | 20.0000 | -3.1960 |
25.0000 | 5.1732 | 25.0000 | -3.3767 |
30.0000 | 5.4153 | 30.0000 | -3.4682 |
35.0000 | 5.5308 | 35.0000 | -3.4698 |
40.0000 | 5.5206 | 40.0000 | -3.3795 |
45.0000 | 5.3921 | 45.0000 | -3.2028 |
50.0000 | 5.1588 | 50.0000 | -2.9524 |
55.0000 | 4.8343 | 55.0000 | -2.6423 |
60.0000 | 4.4316 | 60.0000 | -2.2858 |
65.0000 | 3.9614 | 65.0000 | -1.8953 |
70.0000 | 3.4341 | 70.0000 | -1.4833 |
75.0000 | 2.8641 | 75.0000 | -1.0673 |
80.0000 | 2.2673 | 80.0000 | -0.6681 |
85.0000 | 1.6624 | 85.0000 | -0.3118 |
90.0000 | 1.0705 | 90.0000 | -0.0326 |
95.0000 | 0.5138 | 95.0000 | 0.1191 |
100.0000 | 0.0000 | 100.0000 | 0.0000 |
L.E. radius = 0.590 percent c |
slope of mean line at LE = 0.0842 |
|
NACA 63-209 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.4371 | 0.7964 | 0.5629 | -0.6962 |
0.6797 | 0.9745 | 0.8203 | -0.8339 |
1.1702 | 1.2539 | 1.3298 | -1.0400 |
2.4079 | 1.7648 | 2.5921 | -1.3927 |
4.8972 | 2.5093 | 5.1028 | -1.8774 |
7.3939 | 3.0769 | 7.6061 | -2.2290 |
9.8943 | 3.5393 | 10.1057 | -2.5045 |
14.9009 | 4.2629 | 15.0991 | -2.9174 |
19.9118 | 4.7929 | 20.0882 | -3.2000 |
24.9253 | 5.1687 | 25.0747 | -3.3787 |
29.9401 | 5.4132 | 30.0599 | -3.4687 |
34.9557 | 5.5303 | 35.0443 | -3.4694 |
39.9713 | 5.5210 | 40.0287 | -3.3787 |
44.9863 | 5.3926 | 45.0137 | -3.2022 |
50.0000 | 5.1588 | 50.0000 | -2.9524 |
55.0119 | 4.8335 | 54.9881 | -2.6431 |
60.0217 | 4.4297 | 59.9783 | -2.2874 |
65.0288 | 3.9585 | 64.9712 | -1.8976 |
70.0332 | 3.4305 | 69.9668 | -1.4861 |
75.0344 | 2.8601 | 74.9656 | -1.0701 |
80.0324 | 2.2634 | 79.9676 | -0.6706 |
85.0272 | 1.6591 | 84.9728 | -0.3136 |
90.0193 | 1.0682 | 89.9807 | -0.0335 |
95.0092 | 0.5128 | 94.9908 | 0.1190 |
100.0000 | 0.0000 | 100.0000 | -0.0000 |
L.E. radius = 0.590 percent c |
slope of mean line at LE = 0.0842 |
|
Go to the top of the page
NACA Section 63-210 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 0.9380 | 0.5000 | -0.7253 |
0.7500 | 1.1257 | 0.7500 | -0.8881 |
1.2500 | 1.4260 | 1.2500 | -1.1280 |
2.5000 | 1.9770 | 2.5000 | -1.5384 |
5.0000 | 2.7847 | 5.0000 | -2.0997 |
7.5000 | 3.3988 | 7.5000 | -2.5082 |
10.0000 | 3.8988 | 10.0000 | -2.8290 |
15.0000 | 4.6800 | 15.0000 | -3.3110 |
20.0000 | 5.2502 | 20.0000 | -3.6427 |
25.0000 | 5.6526 | 25.0000 | -3.8545 |
30.0000 | 5.9117 | 30.0000 | -3.9639 |
35.0000 | 6.0310 | 35.0000 | -3.9701 |
40.0000 | 6.0119 | 40.0000 | -3.8711 |
45.0000 | 5.8627 | 45.0000 | -3.6737 |
50.0000 | 5.5990 | 50.0000 | -3.3927 |
55.0000 | 5.2364 | 55.0000 | -3.0439 |
60.0000 | 4.7892 | 60.0000 | -2.6426 |
65.0000 | 4.2695 | 65.0000 | -2.2022 |
70.0000 | 3.6895 | 70.0000 | -1.7372 |
75.0000 | 3.0654 | 75.0000 | -1.2671 |
80.0000 | 2.4153 | 80.0000 | -0.8147 |
85.0000 | 1.7604 | 85.0000 | -0.4087 |
90.0000 | 1.1243 | 90.0000 | -0.0858 |
95.0000 | 0.5328 | 95.0000 | 0.1003 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 0.719 percent c |
slope of mean line at LE = 0.0842 |
|
NACA 63-210 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.4304 | 0.8758 | 0.5696 | -0.7756 |
0.6722 | 1.0713 | 0.8278 | -0.9307 |
1.1616 | 1.3778 | 1.3384 | -1.1639 |
2.3979 | 1.9378 | 2.6021 | -1.5657 |
4.8858 | 2.7529 | 5.1142 | -2.1210 |
7.3821 | 3.3729 | 7.6179 | -2.5249 |
9.8825 | 3.8772 | 10.1175 | -2.8425 |
14.8898 | 4.6653 | 15.1102 | -3.3198 |
19.9019 | 5.2408 | 20.0981 | -3.6479 |
24.9169 | 5.6471 | 25.0831 | -3.8571 |
29.9334 | 5.9091 | 30.0666 | -3.9647 |
34.9507 | 6.0305 | 35.0493 | -3.9696 |
39.9681 | 6.0125 | 40.0319 | -3.8702 |
44.9848 | 5.8634 | 45.0152 | -3.6729 |
50.0000 | 5.5990 | 50.0000 | -3.3927 |
55.0132 | 5.2353 | 54.9868 | -3.0449 |
60.0240 | 4.7869 | 59.9760 | -2.6446 |
65.0319 | 4.2659 | 64.9681 | -2.2051 |
70.0366 | 3.6851 | 69.9634 | -1.7406 |
75.0379 | 3.0605 | 74.9621 | -1.2706 |
80.0356 | 2.4106 | 79.9644 | -0.8178 |
85.0299 | 1.7565 | 84.9701 | -0.4110 |
90.0211 | 1.1217 | 89.9789 | -0.0869 |
95.0101 | 0.5317 | 94.9899 | 0.1002 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 0.719 percent c |
slope of mean line at LE = 0.0842 |
|
Go to the top of the page
NACA Section 63-212 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.1169 | 0.5000 | -0.8582 |
0.7500 | 1.3370 | 0.7500 | -1.0575 |
1.2500 | 1.6888 | 1.2500 | -1.3546 |
2.5000 | 2.3356 | 2.5000 | -1.8672 |
5.0000 | 3.2831 | 5.0000 | -2.5743 |
7.5000 | 4.0008 | 7.5000 | -3.0909 |
10.0000 | 4.5837 | 10.0000 | -3.4981 |
15.0000 | 5.4918 | 15.0000 | -4.1123 |
20.0000 | 6.1514 | 20.0000 | -4.5373 |
25.0000 | 6.6131 | 25.0000 | -4.8115 |
30.0000 | 6.9055 | 30.0000 | -4.9564 |
35.0000 | 7.0311 | 35.0000 | -4.9704 |
40.0000 | 6.9921 | 40.0000 | -4.8521 |
45.0000 | 6.7994 | 45.0000 | -4.6110 |
50.0000 | 6.4730 | 50.0000 | -4.2666 |
55.0000 | 6.0322 | 55.0000 | -3.8387 |
60.0000 | 5.4949 | 60.0000 | -3.3464 |
65.0000 | 4.8750 | 65.0000 | -2.8050 |
70.0000 | 4.1893 | 70.0000 | -2.2337 |
75.0000 | 3.4579 | 75.0000 | -1.6562 |
80.0000 | 2.7025 | 80.0000 | -1.0989 |
85.0000 | 1.9499 | 85.0000 | -0.5959 |
90.0000 | 1.2280 | 90.0000 | -0.1881 |
95.0000 | 0.5692 | 95.0000 | 0.0644 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.004 percent c |
slope of mean line at LE = 0.0842 |
|
NACA 63-212 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.4174 | 1.0304 | 0.5826 | -0.9302 |
0.6575 | 1.2605 | 0.8425 | -1.1200 |
1.1447 | 1.6214 | 1.3553 | -1.4075 |
2.3779 | 2.2804 | 2.6221 | -1.9083 |
4.8630 | 3.2384 | 5.1370 | -2.6065 |
7.3584 | 3.9643 | 7.6416 | -3.1164 |
9.8589 | 4.5535 | 10.1411 | -3.5187 |
14.8675 | 5.4713 | 15.1325 | -4.1257 |
19.8821 | 6.1383 | 20.1179 | -4.5454 |
24.9001 | 6.6056 | 25.0999 | -4.8157 |
29.9200 | 6.9021 | 30.0800 | -4.9577 |
34.9409 | 7.0306 | 35.0591 | -4.9697 |
39.9618 | 6.9930 | 40.0382 | -4.8507 |
44.9818 | 6.8003 | 45.0182 | -4.6099 |
50.0000 | 6.4730 | 50.0000 | -4.2666 |
55.0158 | 6.0306 | 54.9842 | -3.8402 |
60.0285 | 5.4916 | 59.9715 | -3.3493 |
65.0378 | 4.8701 | 64.9622 | -2.8092 |
70.0433 | 4.1832 | 69.9567 | -2.2387 |
75.0447 | 3.4513 | 74.9553 | -1.6613 |
80.0419 | 2.6962 | 79.9581 | -1.1034 |
85.0351 | 1.9447 | 84.9649 | -0.5991 |
90.0247 | 1.2246 | 89.9753 | -0.1898 |
95.0118 | 0.5678 | 94.9882 | 0.0641 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.004 percent c |
slope of mean line at LE = 0.0842 |
|
Go to the top of the page
NACA Section 63-412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | -0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.2546 | 0.5000 | -0.7440 |
0.7500 | 1.4864 | 0.7500 | -0.9286 |
1.2500 | 1.8660 | 1.2500 | -1.1989 |
2.5000 | 2.5801 | 2.5000 | -1.6438 |
5.0000 | 3.6464 | 5.0000 | -2.2292 |
7.5000 | 4.4636 | 7.5000 | -2.6441 |
10.0000 | 5.1333 | 10.0000 | -2.9624 |
15.0000 | 6.1866 | 15.0000 | -3.4278 |
20.0000 | 6.9620 | 20.0000 | -3.7340 |
25.0000 | 7.5164 | 25.0000 | -3.9132 |
30.0000 | 7.8815 | 30.0000 | -3.9834 |
35.0000 | 8.0623 | 35.0000 | -3.9408 |
40.0000 | 8.0624 | 40.0000 | -3.7825 |
45.0000 | 7.8936 | 45.0000 | -3.5169 |
50.0000 | 7.5761 | 50.0000 | -3.1634 |
55.0000 | 7.1289 | 55.0000 | -2.7421 |
60.0000 | 6.5694 | 60.0000 | -2.2723 |
65.0000 | 5.9106 | 65.0000 | -1.7705 |
70.0000 | 5.1680 | 70.0000 | -1.2568 |
75.0000 | 4.3600 | 75.0000 | -0.7565 |
80.0000 | 3.5058 | 80.0000 | -0.2984 |
85.0000 | 2.6284 | 85.0000 | 0.0796 |
90.0000 | 1.7493 | 90.0000 | 0.3306 |
95.0000 | 0.8870 | 95.0000 | 0.3803 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.004 percent c |
slope of mean line at LE = 0.1685 |
|
NACA 63-412 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.3365 | 1.0703 | 0.6635 | -0.8699 |
0.5666 | 1.3203 | 0.9334 | -1.0391 |
1.0409 | 1.7175 | 1.4591 | -1.2897 |
2.2570 | 2.4559 | 2.7430 | -1.7117 |
4.7270 | 3.5447 | 5.2730 | -2.2810 |
7.2176 | 4.3798 | 7.7824 | -2.6840 |
9.7182 | 5.0635 | 10.2818 | -2.9939 |
14.7354 | 6.1386 | 15.2646 | -3.4475 |
19.7645 | 6.9308 | 20.2355 | -3.7451 |
24.8004 | 7.4980 | 25.1996 | -3.9181 |
29.8401 | 7.8727 | 30.1599 | -3.9838 |
34.8818 | 8.0602 | 35.1182 | -3.9384 |
39.9236 | 8.0637 | 40.0764 | -3.7792 |
44.9636 | 7.8954 | 45.0364 | -3.5146 |
50.0000 | 7.5761 | 50.0000 | -3.1634 |
55.0315 | 7.1258 | 54.9685 | -2.7449 |
60.0570 | 6.5624 | 59.9430 | -2.2779 |
65.0756 | 5.9000 | 64.9244 | -1.7782 |
70.0866 | 5.1545 | 69.9134 | -1.2656 |
75.0894 | 4.3451 | 74.9106 | -0.7651 |
80.0838 | 3.4912 | 79.9162 | -0.3056 |
85.0701 | 2.6160 | 84.9299 | 0.0751 |
90.0494 | 1.7407 | 89.9506 | 0.3289 |
95.0235 | 0.8829 | 94.9765 | 0.3809 |
100.0000 | -0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.004 percent c |
slope of mean line at LE = 0.1685 |
|
Go to the top of the page
NACA Section 63-215 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.3786 | 0.5000 | -1.0398 |
0.7500 | 1.6465 | 0.7500 | -1.2927 |
1.2500 | 2.0755 | 1.2500 | -1.6759 |
2.5000 | 2.8679 | 2.5000 | -2.3445 |
5.0000 | 4.0291 | 5.0000 | -3.2760 |
7.5000 | 4.9046 | 7.5000 | -3.9590 |
10.0000 | 5.6134 | 10.0000 | -4.4985 |
15.0000 | 6.7137 | 15.0000 | -5.3147 |
20.0000 | 7.5080 | 20.0000 | -5.8818 |
25.0000 | 8.0583 | 25.0000 | -6.2502 |
30.0000 | 8.3985 | 30.0000 | -6.4471 |
35.0000 | 8.5297 | 35.0000 | -6.4694 |
40.0000 | 8.4553 | 40.0000 | -6.3169 |
45.0000 | 8.1924 | 45.0000 | -6.0053 |
50.0000 | 7.7672 | 50.0000 | -5.5608 |
55.0000 | 7.2048 | 55.0000 | -5.0096 |
60.0000 | 6.5290 | 60.0000 | -4.3770 |
65.0000 | 5.7571 | 65.0000 | -3.6820 |
70.0000 | 4.9129 | 70.0000 | -2.9514 |
75.0000 | 4.0220 | 75.0000 | -2.2141 |
80.0000 | 3.1124 | 80.0000 | -1.5033 |
85.0000 | 2.2185 | 85.0000 | -0.8605 |
90.0000 | 1.3741 | 90.0000 | -0.3318 |
95.0000 | 0.6202 | 95.0000 | 0.0143 |
100.0000 | 0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.0842 |
|
NACA 63-215 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.3989 | 1.2497 | 0.6011 | -1.1495 |
0.6364 | 1.5312 | 0.8636 | -1.3906 |
1.1202 | 1.9737 | 1.3798 | -1.7598 |
2.3486 | 2.7835 | 2.6514 | -2.4114 |
4.8292 | 3.9608 | 5.1708 | -3.3289 |
7.3231 | 4.8490 | 7.6769 | -4.0010 |
9.8234 | 5.5675 | 10.1766 | -4.5327 |
14.8341 | 6.6826 | 15.1659 | -5.3371 |
19.8524 | 7.4882 | 20.1476 | -5.8954 |
24.8749 | 8.0471 | 25.1251 | -6.2572 |
29.8999 | 8.3938 | 30.1001 | -6.4493 |
34.9261 | 8.5293 | 35.0739 | -6.4684 |
39.9523 | 8.4569 | 40.0477 | -6.3147 |
44.9773 | 8.1940 | 45.0227 | -6.0036 |
50.0000 | 7.7672 | 50.0000 | -5.5608 |
55.0195 | 7.2024 | 54.9805 | -5.0119 |
60.0352 | 6.5239 | 59.9648 | -4.3816 |
65.0465 | 5.7496 | 64.9535 | -3.6887 |
70.0530 | 4.9037 | 69.9470 | -2.9592 |
75.0545 | 4.0121 | 74.9455 | -2.2221 |
80.0509 | 3.1031 | 79.9491 | -1.5103 |
85.0425 | 2.2111 | 84.9575 | -0.8655 |
90.0298 | 1.3693 | 89.9702 | -0.3345 |
95.0142 | 0.6182 | 94.9858 | 0.0137 |
100.0000 | 0.0000 | 100.0000 | -0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.0842 |
|
Go to the top of the page
NACA Section 63-415 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.5589 | 0.5000 | -0.8928 |
0.7500 | 1.8354 | 0.7500 | -1.1305 |
1.2500 | 2.2875 | 1.2500 | -1.4904 |
2.5000 | 3.1421 | 2.5000 | -2.0963 |
5.0000 | 4.4163 | 5.0000 | -2.9108 |
7.5000 | 5.3868 | 7.5000 | -3.4960 |
10.0000 | 6.1791 | 10.0000 | -3.9496 |
15.0000 | 7.4193 | 15.0000 | -4.6215 |
20.0000 | 8.3254 | 20.0000 | -5.0732 |
25.0000 | 8.9653 | 25.0000 | -5.3492 |
30.0000 | 9.3761 | 30.0000 | -5.4733 |
35.0000 | 9.5609 | 35.0000 | -5.4403 |
40.0000 | 9.5249 | 40.0000 | -5.2482 |
45.0000 | 9.2861 | 45.0000 | -4.9119 |
50.0000 | 8.8704 | 50.0000 | -4.4577 |
55.0000 | 8.3024 | 55.0000 | -3.9121 |
60.0000 | 7.6054 | 60.0000 | -3.3012 |
65.0000 | 6.7953 | 65.0000 | -2.6451 |
70.0000 | 5.8947 | 70.0000 | -1.9717 |
75.0000 | 4.9273 | 75.0000 | -1.3117 |
80.0000 | 3.9186 | 80.0000 | -0.7005 |
85.0000 | 2.8993 | 85.0000 | -0.1833 |
90.0000 | 1.8968 | 90.0000 | 0.1878 |
95.0000 | 0.9385 | 95.0000 | 0.3304 |
100.0000 | 0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.1685 |
|
NACA 63-415 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.3000 | 1.2873 | 0.7000 | -1.0869 |
0.5248 | 1.5885 | 0.9752 | -1.3074 |
0.9922 | 2.0673 | 1.5078 | -1.6395 |
2.1986 | 2.9564 | 2.8014 | -2.2122 |
4.6595 | 4.2648 | 5.3405 | -3.0010 |
7.1470 | 5.2624 | 7.8530 | -3.5665 |
9.6474 | 6.0756 | 10.3526 | -4.0061 |
14.6685 | 7.3485 | 15.3315 | -4.6575 |
19.7049 | 8.2798 | 20.2951 | -5.0941 |
24.7500 | 8.9389 | 25.2500 | -5.3589 |
29.7999 | 9.3640 | 30.2001 | -5.4751 |
34.8523 | 9.5587 | 35.1477 | -5.4369 |
39.9047 | 9.5276 | 40.0953 | -5.2431 |
44.9547 | 9.2891 | 45.0453 | -4.9083 |
50.0000 | 8.8704 | 50.0000 | -4.4577 |
55.0390 | 8.2975 | 54.9610 | -3.9166 |
60.0704 | 7.5947 | 59.9296 | -3.3102 |
65.0930 | 6.7793 | 64.9070 | -2.6576 |
70.1060 | 5.8748 | 69.8940 | -1.9859 |
75.1090 | 4.9056 | 74.8910 | -1.3257 |
80.1017 | 3.8978 | 79.8983 | -0.7122 |
85.0848 | 2.8821 | 84.9152 | -0.1910 |
90.0595 | 1.8851 | 89.9405 | 0.1844 |
95.0282 | 0.9332 | 94.9718 | 0.3306 |
100.0000 | 0.0000 | 100.0000 | -0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.1685 |
|
Go to the top of the page
NACA Section 63-615 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.7441 | 0.5000 | -0.7658 |
0.7500 | 2.0308 | 0.7500 | -0.9821 |
1.2500 | 2.5063 | 1.2500 | -1.3155 |
2.5000 | 3.4241 | 2.5000 | -1.8575 |
5.0000 | 4.8103 | 5.0000 | -2.5536 |
7.5000 | 5.8749 | 7.5000 | -3.0399 |
10.0000 | 6.7500 | 10.0000 | -3.4066 |
15.0000 | 8.1288 | 15.0000 | -3.9326 |
20.0000 | 9.1455 | 20.0000 | -4.2677 |
25.0000 | 9.8742 | 25.0000 | -4.4502 |
30.0000 | 10.3548 | 30.0000 | -4.5008 |
35.0000 | 10.5928 | 35.0000 | -4.4119 |
40.0000 | 10.5949 | 40.0000 | -4.1798 |
45.0000 | 10.3799 | 45.0000 | -3.8186 |
50.0000 | 9.9735 | 50.0000 | -3.3545 |
55.0000 | 9.4001 | 55.0000 | -2.8146 |
60.0000 | 8.6819 | 60.0000 | -2.2257 |
65.0000 | 7.8339 | 65.0000 | -1.6086 |
70.0000 | 6.8772 | 70.0000 | -0.9927 |
75.0000 | 5.8336 | 75.0000 | -0.4102 |
80.0000 | 4.7259 | 80.0000 | 0.1011 |
85.0000 | 3.5813 | 85.0000 | 0.4926 |
90.0000 | 2.4205 | 90.0000 | 0.7064 |
95.0000 | 1.2575 | 95.0000 | 0.6457 |
100.0000 | 0.0000 | 100.0000 | 0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.2527 |
|
NACA 63-615 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | -0.0000 |
0.2050 | 1.3175 | 0.7950 | -1.0169 |
0.4171 | 1.6379 | 1.0829 | -1.2162 |
0.8678 | 2.1526 | 1.6322 | -1.5109 |
2.0517 | 3.1211 | 2.9483 | -2.0047 |
4.4920 | 4.5611 | 5.5080 | -2.6655 |
6.9726 | 5.6689 | 8.0274 | -3.1251 |
9.4728 | 6.5777 | 10.5272 | -3.4734 |
14.5038 | 8.0099 | 15.4962 | -3.9733 |
19.5579 | 9.0681 | 20.4421 | -4.2896 |
24.6253 | 9.8284 | 25.3747 | -4.4585 |
29.7000 | 10.3328 | 30.3000 | -4.4995 |
34.7784 | 10.5873 | 35.2216 | -4.4046 |
39.8570 | 10.5980 | 40.1430 | -4.1712 |
44.9320 | 10.3841 | 45.0680 | -3.8129 |
50.0000 | 9.9735 | 50.0000 | -3.3545 |
55.0585 | 9.3925 | 54.9415 | -2.8213 |
60.1055 | 8.6653 | 59.8945 | -2.2385 |
65.1394 | 7.8086 | 64.8606 | -1.6260 |
70.1589 | 6.8453 | 69.8411 | -1.0119 |
75.1633 | 5.7982 | 74.8367 | -0.4283 |
80.1524 | 4.6915 | 79.8476 | 0.0870 |
85.1270 | 3.5519 | 84.8730 | 0.4846 |
90.0889 | 2.3999 | 89.9111 | 0.7044 |
95.0421 | 1.2475 | 94.9579 | 0.6482 |
100.0000 | 0.0000 | 100.0000 | -0.0000 |
L.E. radius = 1.472 percent c |
slope of mean line at LE = 0.2527 |
|
Go to the top of the page
NACA Section 63-218 |
(Stations and ordinates given
in per cent of airfoil chord) |
Upper Surface |
Lower Surface |
Station | Ordinate |
Station | Ordinate |
0.0000 | 0.0000 | 0.0000 | 0.0000 |
0.5000 | 1.6270 | 0.5000 | -1.1981 |
0.7500 | 1.9420 | 0.7500 | -1.5023 |
